Details
| Date | Time | League | Season |
|---|---|---|---|
| 08.11.2025 | 18h15 | National League Women - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WaterPolo Winterthur Women | 0 | 3 | 2 | 3 | — | 8 | 0.0 | 100.0 | Win |
| Lausanne Aquatique Women | 0 | 0 | 2 | 0 | — | 2 | 0.0 | - | Loss |
Array
Array
WaterPolo Winterthur Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meret Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maria Christina Panagiotopoulou | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Nela Hüberli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Samira Schwab | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Amelie Heidegger | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Lena Thalmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Julia Mattoscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fiona Schmid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Nina Riess | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Fiona Schurter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Sofija Dasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nina Stutz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 8 | 7 | 0 | 1 | 7 | 0 | 0 | 0 |
WP Trainer B/Coach: Edi Alijagic
Lausanne Aquatique Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anouk Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emma Schäfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lily Haurat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lise Mangin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chiara Quarta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Katarina Licina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Amber Olga Egli Halonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Juliette Grandchamp | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Mélissa Duarte | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Marie Leaute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eunyoung Stephanie Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carla Stecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Karen Mulleners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Tamas Hyc
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 8 | 2 |
| 7 | 2 |
| 0 | 0 |
| 1 | 0 |
| 7 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Dirk Lehmann-Valentin |
Array
Timeline
| 1. 5:45 | ||
| 2. 7:18 | ||
| 5. Amelie Heidegger |
1-0 2. 6:07 | |
| 2. 4:23 | ||
| 2. Maria Christina Panagiotopoulou |
2. 3:58 | |
| 2. Maria Christina Panagiotopoulou |
2-0 2. 3:15 | |
| 4. Samira Schwab |
2. 2:57 | |
| 5. Amelie Heidegger |
3-0 2. 2:28 | |
| 3-1 3. 6:21 |
||
| 4. Samira Schwab |
4-1 3. 5:58 | |
| 11. Nina Riess |
5-1 3. 5:09 | |
| 14. Nina Stutz |
3. 4:19 | |
| 5-2 3. 3:25 |
||
| 5. Amelie Heidegger |
3. 0:48 | |
| 12. Fiona Schurter |
3. 0:07 | |
| 5. Amelie Heidegger |
6-2 4. 6:22 | |
| 8. Fiona Schmid |
4. 5:34 | |
| 5. Amelie Heidegger |
4. 5:29 | |
| 4. 4:32 | ||
| 5. Amelie Heidegger |
7-2 4. 3:24 | |
| 4. 0:23 | ||
| 2. Maria Christina Panagiotopoulou |
8-2 4. 0:23 |
Past Meetings
![]() WaterPolo Winterthur Women ![]() Lausanne Aquatique Women
15 - 5National League Women - Regular Season
Lausanne HB / Mon-Repos Branko Bjelanovic
|
![]() Lausanne Aquatique Women ![]() WaterPolo Winterthur Women
7 - 21National League Women - Regular Season
Lausanne HB / Mon-Repos Branko Bjelanovic
|

WaterPolo Winterthur Women