Details
| Date | Time | League | Season |
|---|---|---|---|
| 19.03.2026 | 21h15 | National League B - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WaterPolo Winterthur | 3 | 3 | 3 | 5 | — | 14 | 0.0 | 100.0 | Draw |
| SC Kreuzlingen II | 4 | 2 | 5 | 3 | — | 14 | 50.0 | 33.3 | Draw |
Array
Array
WaterPolo Winterthur
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Marenovic | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Julius Filleböck | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan Petkovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Max Brandtner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fabian Jonas Wiederkehr | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Levi Gabriele | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Edi Alijagic | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Vasco Rodrigues Abreu | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Tamas Kek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roman Mattoscio | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Julian Ziegler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Carlo Elia Grandis | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Fynn Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Joshua Frei | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 12 | 0 | 2 | 12 | 3 | 0 | 0 |
SC Kreuzlingen II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Rübin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ognjen Jovanovic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Botond Varga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yannick Rutz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Linus Längle | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6 | Mikka Rutz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yves Herzog | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Christian Würth | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Michael Würth | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Viktor Nitzschke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrick Würth | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Claas Von der Geest | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Loris Cetrangolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikola Ivo Weiss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 7 | 6 | 1 | 5 | 2 | 0 | 0 |
WP Trainer B/Coach: Milan Petrovic
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 14 | 14 |
| 14 | 14 |
| 12 | 7 |
| 0 | 6 |
| 2 | 1 |
| 12 | 5 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Delegate |
|---|---|
| Dirk Lehmann-Valentin Tibor Simon | Beat Staub |
Array
Timeline
Past Meetings
![]() SC Kreuzlingen II ![]() WaterPolo Winterthur
19 - 9National League B - Regular Season
Kreuzlingen FB / Hörnli Laszlo Balzam, Norbert Kerschbaum
|
![]() WaterPolo Winterthur ![]() SC Kreuzlingen II
17 - 23National League B - Regular Season
Winterthur HB / Geiselweid Lucas Bächtold, Daniel Mikuska
|

WaterPolo Winterthur