SC Frosch Aegeri U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levin Soland | 16 | M | 0.1 | 5 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 0 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 2 | Teodor Gordic | 15 | M | 4.3 | 4 | 23 | 26 | Swiss | 3 | 2010 | - | 0 | 5 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 3 | Mihailo Cesarovic | 15 | M | 0.9 | 5 | 4 | 6 | Swiss | 2 | 2010 | - | 0 | 5 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 4 | Flavio Neidhart | 14 | M | 0.6 | 5 | 2 | 4 | Swiss | 1 | 2011 | - | 1 | 1 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 5 | Ádám Kis | 16 | M | 0.4 | 4 | 2 | 2 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 3 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 6 | Alexander Fülöp | 14 | M | 4.0 | 4 | 15 | 24 | Swiss Sport Nationality | 4 | 2011 | - | 5 | 2 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 10 | Botond Mohos | 14 | M | 1.5 | 3 | 5 | 6 | Swiss | 0 | 2011 | - | 1 | 2 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | András Szlovják | 15 | M | 1.0 | 5 | 6 | 7 | Swiss | 1 | 2010 | - | 0 | 4 | 2 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 11 | Federico Lindt | 16 | M | 2.7 | 2 | 5 | 8 | Swiss | 2 | 2010 | - | 1 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 11 | Diego Pasquali | 14 | M | 0.3 | 5 | 0 | 2 | Swiss | 0 | 2011 | - | 2 | 3 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 12 | Maximiliano Hofer | 15 | M | 2.0 | 5 | 11 | 14 | Swiss | 2 | 2010 | - | 1 | 2 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 12 | Bryan Zweifel | 15 | M | 1.3 | 5 | 6 | 9 | Swiss | 2 | 2010 | - | 1 | 4 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 13 | Samuele Ratti | 14 | M | 2.1 | 5 | 10 | 15 | Swiss Sport Nationality | 5 | 2011 | - | 0 | 0 | 3 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 13 | Peter Csuhaj | 15 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 14 | Nicholas Zuberbühler | 14 | M | 0.3 | 4 | 2 | 2 | Swiss | 0 | 2011 | - | 0 | 1 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |










