Venue
| Kreuzlingen HB / Egelsee |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 05.12.2025 | 20h45 | U16 - Group B2 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Kreuzlingen U16 | 8 | 6 | 9 | 7 | — | 30 | 50.0 | 100.0 | Win |
| WaterPolo Winterthur U16 | 3 | 1 | 1 | 4 | — | 9 | 33.3 | 75.0 | Loss |
Array
Array
SC Kreuzlingen U16
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loris Cetrangolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mael Thabo Chapuis | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Dunja Petrovic | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Valentino Amori | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Nic Van der Schouw | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Lyonel Ben Chapuis | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Philipp Popp | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Eric Stumpf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Finn Kalle Martini | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ioannis Paggios | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lean Vetsch | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 28 | 1 | 1 | 3 | 4 | 0 | 0 |
Staff: Mateo Cuk
WaterPolo Winterthur U16
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Schreiber-Facklam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Viktor Nikolic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Younes Jamal Stutz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oliver Markovic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Paul Brandtner | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jovan Moldovanov | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Amalia Ihyane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dilara Honegger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mihailo Masnikosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bora Honegger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 9 | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
WP Trainer A/Coach: Radoslav Moldovanov
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 11 | 9 |
| 30 | 9 |
| 28 | 5 |
| 1 | 1 |
| 1 | 3 |
| 3 | 2 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Dzenan Cikotic |
Array
Timeline
Past Meetings
![]() WaterPolo Winterthur U16 ![]() SC Kreuzlingen U16
4 - 33U16 - Group B2
Winterthur HB / Geiselweid Dirk Lehmann-Valentin
|
![]() SC Kreuzlingen U16 ![]() WaterPolo Winterthur U16
32 - 7U16 - Group B2
Kreuzlingen HB / Egelsee Benjamin Redder
|
![]() WaterPolo Winterthur U16 ![]() SC Kreuzlingen U16
7 - 19U16 - Group B2
Winterthur HB / Geiselweid Peter Wengenroth
|

SC Kreuzlingen U16