SC Zug U14SK Bern U14
9 - 15 |
Venue
| Bern HB / Neufeld |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10.05.2026 | 11h50 | U14 Group B1 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Zug U14 | 1 | 2 | 1 | 5 | — | 9 | 25.0 | - | Loss |
| SK Bern U14 | 5 | 2 | 3 | 5 | — | 15 | 100.0 | - | Win |
Array
Array
SC Zug U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evangelos Kliaris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Loris Bütler | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Léane Bütler | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Lundberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Lundberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gemma Nagulendran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Noe Hinnen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stella Oliveri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Turi | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wendelin Abicht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
Staff: Fabio Huber
SK Bern U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volodymyr Trykosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marvin Brudermann | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Adriano Ponti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ivan Jakic | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Rabgyel Getetsang | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leo Hofmeister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noé Rüegsegger | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Luca Tonazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ahmed Elsayed | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gian Mathys | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Viktoria Streun | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Federico Olivares Rüegg | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Alejandro Savliev Amarís | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mathis Aurélien Gerber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 14 | 1 | 0 | 8 | 0 | 0 | 0 |
WP Trainer B/Coach: Fabian Renfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 10 | 14 |
| 9 | 15 |
| 7 | 14 |
| 2 | 1 |
| 0 | 0 |
| 1 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Bogdan Filipovic |
Array
Timeline
| 0-1 1. 4:51 |
||
| 0-2 1. 4:27 |
||
| 1. 4:03 | ||
| 0-3 1. 2:35 |
||
| 1. 2:18 | ||
| 12. Daniel Turi |
1-3 1. 2:11 | |
| 1-4 1. 1:50 |
||
| 1. 1:43 | ||
| 1-5 1. 1:26 |
||
| 1. 1:17 | ||
| 14. Loris Bütler |
2-5 2. 5:20 | |
| 2-6 2. 4:33 |
||
| 2. 4:25 | ||
| 2. 3:41 | ||
| 2. 2:31 | ||
| 5. Léane Bütler |
3-6 2. 0:52 | |
| 3-7 2. 0:37 |
||
| 3-8 3. 3:19 |
||
| 3. 3:04 | ||
| 12. Daniel Turi |
4-8 3. 2:56 | |
| 4-9 3. 1:25 |
||
| 4-10 3. 0:43 |
||
| 5. Léane Bütler |
5-10 4. 4:44 | |
| 5-11 4. 4:28 |
||
| 5. Léane Bütler |
6-11 4. 4:12 | |
| 14. Loris Bütler |
4. 3:55 | |
| 6-12 4. 3:50 |
||
| 5. Léane Bütler |
7-12 4. 3:32 | |
| 7-13 4. 2:30 |
||
| 5. Léane Bütler |
8-13 4. 2:05 | |
| 8-14 4. 1:34 |
||
| 8-15 4. 0:32 |
||
| 5. Léane Bütler |
9-15 4. 0:20 |
Past Meetings
![]() SK Bern U14 ![]() SC Zug U14
12 - 4U14 Group B1
Zug HB / Loreto Olivier Ruchet
|

SC Zug U14