RZO U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniil Stolypko | 11 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | Luca Gherzi | 11 | M | 1.3 | 3 | 2 | 5 | Swiss | 0 | 2014 | - | 3 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | THEODOROS APOSTOLOPOULOS | 10 | M | 1.5 | 4 | 4 | 6 | Swiss Sport Nationality | 2 | 2015 | - | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 4 | Aiden Brägger | 9 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Jakob Kiener | 11 | M | 0.8 | 4 | 2 | 3 | Swiss | 1 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 6 | Samuel Tsakam | 10 | M | 1.0 | 1 | 1 | 1 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 6 | Emil Fröhli | 10 | M | 0.5 | 1 | 1 | 1 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Mirko Galijas | 11 | M | 1.0 | 2 | 2 | 2 | Swiss | 0 | 2014 | - | 0 | 2 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 8 | Rijad Muric | 11 | M | 4.5 | 4 | 10 | 18 | Swiss | 4 | 2014 | - | 4 | 6 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 9 | Raphael Soares | 11 | M | 1.0 | 4 | 2 | 4 | Swiss Sport Nationality | 1 | 2014 | - | 1 | 3 | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 10 | Samuele Santaniello | 10 | M | 1.3 | 4 | 2 | 5 | Swiss Sport Nationality | 1 | 2015 | - | 2 | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | Max Fischl | 12 | M | 0.8 | 4 | 2 | 3 | Swiss | 0 | 2014 | - | 1 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | Sviatoslav Demydenko | 11 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 12 | Daniel Turi | 11 | M | 2.0 | 4 | 7 | 8 | Swiss Sport Nationality | 1 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 13 | Jamiro Szentkuti | 11 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 14 | Loris Bütler | 11 | M | 1.5 | 4 | 5 | 6 | Swiss | 1 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
Results
![]() RSR U12 ![]() RZO U12
3 - 6U12 Interregio
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() RZO U12 ![]() ROS U12
19 - 4U12 Interregio
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() RZO U12 ![]() RSI U12
25 - 1U12 Interregio
Basel HB / St. Jakob (Joggeli) Laurent Bahna
|
![]() RZW U12 ![]() RZO U12
3 - 18U12 Interregio
Basel HB / St. Jakob (Joggeli) Laurent Bahna
|











