WBK SM Zürich IIAquastar
15 - 22 |
Venue
| Zürich HB / Leimbach |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28.02.2026 | 20h30 | Regional League 3 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WBK SM Zürich II | 4 | 4 | 3 | 4 | — | 15 | 25.0 | 100.0 | Loss |
| Aquastar | 6 | 7 | 6 | 3 | — | 22 | 35.7 | 100.0 | Win |
Array
Array
WBK SM Zürich II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afonso Baptista | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jan Krimmel | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Francesco Santorelli | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paolo Penna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Gabriele Alaimo | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Elia Pietro Corecco | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Maximilian Madden | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Simon Gubler | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Alessandro Capobianco | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 10 | Davide Pecoraro | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Orlando Senger Prieto | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Joël Dunant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noam Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nadim Schiess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 8 | 3 | 4 | 14 | 2 | 0 | 0 |
Staff: Patrick Siegfried
Aquastar
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Szücs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Haris Kolasinac | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | Karoly Szasz | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 4 | Dávid Orbán | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bernd Model | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Luis Kropp | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Vlad-Petre Hagiu | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anita-Johanna Toth | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Nicolas Frey | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Severin Uhl | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Said Gouda | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 22 | 15 | 5 | 2 | 12 | 4 | 0 | 0 |
WP Trainer B/Coach: Vlad-Petre Hagiu
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 14 | 11 |
| 15 | 22 |
| 8 | 15 |
| 3 | 5 |
| 4 | 2 |
| 14 | 12 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Peter Tüzkö |
Array

WBK SM Zürich II