Venue
| Frauenfeld HB |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 20.03.2026 | 20h30 | Regional League 4 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Frauenfeld II | 3 | 5 | 4 | 3 | — | 15 | 71.4 | 66.7 | Loss |
| WaterPolo Winterthur II | 3 | 8 | 7 | 5 | — | 23 | 42.9 | 100.0 | Win |
Array
Array
SC Frauenfeld II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Catalan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Patrick Soltermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mevio Luis Messmer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Milo Jvo Wehrli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Thomas Kramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marc Herzog | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Theodoros Ntonas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jan Philipp Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Raphael Höpli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Ulrich Wehrli | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Janis San Luca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Raimondo Fiorino | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Hanspeter Soltermann | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Total | 15 | 8 | 5 | 2 | 7 | 2 | 0 | 0 |
WaterPolo Winterthur II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Marenovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Stefan Petkovic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Fabian Jonas Wiederkehr | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tamas Kek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Andras Kek | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Fynn Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Max Brandtner | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Julius Filleböck | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dominic Stutz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Jeremy Joshua Frei | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Francesco Di Febbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ilija Bekic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Silvan Ammann | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 23 | 18 | 3 | 2 | 7 | 3 | 1 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 15 | 23 |
| 8 | 18 |
| 5 | 3 |
| 2 | 2 |
| 7 | 7 |
| 2 | 3 |
| 0 | 1 |
| 0 | 0 |
Officials
| Referee |
|---|
| Peter Tüzkö |
Array

SC Frauenfeld II