Venue
| Horgen HB / Bergli |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07.11.2026 | 13h00 | U14 Women | 2027 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Gèneve-Nyon-Carouge U14 Women | 11 | 4 | 6 | 6 | — | 27 | 100.0 | - | Win |
| Thun/Bern U14 Women | 0 | 0 | 4 | 0 | — | 4 | 0.0 | - | Loss |
Array
Array
Gèneve-Nyon-Carouge U14 Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie-Marguerite Emolé Ngondi | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Esmeralda Capitanio | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Sophia Desbois | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Alexandra Marengo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elise Ratzenberger Porte | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mariléna Gkouvatsou | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Geneviève Blumer | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charlotte Marconnet | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laura Fourti | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stella Tomasi | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | AMAIA DOUEK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 25 | 2 | 0 | 5 | 0 | 0 | 0 |
WP Trainer B/Coach: Sebastien Viriot
Thun/Bern U14 Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Balja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eléa von Bergen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Minu Tschannen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maya Schürch | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sophia Berchtold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oleksandra Polishchuk | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Mira Gerber | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Helga Steiger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Michelle Affolter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lynn Schürch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julia Kolaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 11 | 11 |
| 27 | 4 |
| 25 | 4 |
| 2 | 0 |
| 0 | 0 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Jasper Jarvinen |
Array

Gèneve-Nyon-Carouge U14 Women