U18 – Group B 2027
| Pos | Team | Pts* | PpG* | T | W | W PT | L PT | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquastar U18 | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 81 | 44 | 37 |
| 2 | Basel Aquatics U18 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 48 | 18 | 30 |
| 3 | WBK SM Zürich U18 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 38 | 51 | -13 |
| 4 | Carouge Natation U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SC St. Gallen U18 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 39 | -18 |
| 6 | SK Bern U18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 39 | -36 |






