|  Aquatics Club XXISC Zug   14 - 12 | 
Venue
| Piscine Chéserex | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 05.04.2025 | 19h00 | National League B - 2024/2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| Aquatics Club XXI | 4 | 3 | 5 | 2 | — | 14 | 0.0 | 50.0 | Win | 
| SC Zug | 4 | 2 | 3 | 3 | — | 12 | 40.0 | 33.3 | Loss | 
			Array
			
		
			
				
			
	
			
		
			
				
		
	
	
	
		Array
		Aquatics Club XXI
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Ponti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Cédric Torres | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 3 | Adrien Gothuey | 1 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 4 | Thibault Gagneux | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 5 | Jean-Marc Vaucher | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 6 | Bryan Marfurt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Stéphane Ferrer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 8 | Timo Rossier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alois Zbinden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Patrick Baylou | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 12 | Patrick Moeschberger | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Total | 14 | 11 | 0 | 3 | 6 | 3 | 0 | 0 | 
SC Zug
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Schnyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Till Caspari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Oleh Sarkisian | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 4 | Robin Sutter | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 
| 5 | Marcel Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fabio Huber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Dario Cerletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jasper Järvinen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Lars Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zacharias Huwyler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Theo Walzel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Marc Keiser | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 12 | 7 | 2 | 3 | 2 | 4 | 0 | 0 | 
	WP Trainer Gold/Coach: Werner Stohler
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 10 | 7 | 
| 14 | 12 | 
| 11 | 7 | 
| 0 | 2 | 
| 3 | 3 | 
| 6 | 2 | 
| 3 | 4 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | Delegate | 
|---|---|
| Kresimir Butic Massimo Castrilli | Jacques Racine | 
Array
	
		
			
								 
					
	
	
Timeline
| 3. Adrien Gothuey  | 1-0 1. 6:36 | |
| 12. Patrick Moeschberger  | 1. 6:25 | |
| 1-1 1. 6:25 |  4. Robin Sutter | |
| 3. Adrien Gothuey  | 2-1 1. 5:44 | |
| 7. Stéphane Ferrer  | 1. 5:35 | |
| 10. Patrick Baylou  | 1. 4:27 | |
| 2-2 1. 4:27 |  4. Robin Sutter | |
| 1. 3:17 |  9. Jasper Järvinen | |
| 2-3 1. 3:03 |  4. Robin Sutter | |
| 1. 2:29 |  3. Oleh Sarkisian | |
| 2. Cédric Torres  | 3-3 1. 2:29 | |
| 4. Thibault Gagneux  | 1. 1:31 | |
| 3-4 1. 1:31 |  4. Robin Sutter | |
| 5. Jean-Marc Vaucher  | 4-4 1. 0:35 | |
| 2. 7:19 |  11. Zacharias Huwyler | |
| 3. Adrien Gothuey  | 5-4 2. 7:19 | |
| 5-5 2. 6:17 |  3. Oleh Sarkisian | |
| 12. Patrick Moeschberger  | 6-5 2. 5:26 | |
| 5. Jean-Marc Vaucher  | 2. 4:20 | |
| 6-6 2. 2:32 |  10. Marc Keiser | |
| 3. Adrien Gothuey  | 7-6 2. 0:28 | |
| 3. 6:30 |  4. Robin Sutter | |
| 5. Jean-Marc Vaucher  | 8-6 3. 6:30 | |
| 3. 4:30 |  4. Robin Sutter | |
| 3. Adrien Gothuey  | 9-6 3. 4:30 | |
| 2. Cédric Torres  | 10-6 3. 4:00 | |
| 5. Jean-Marc Vaucher  | 3. 3:29 | |
| 10-7 3. 3:24 |  4. Robin Sutter | |
| 2. Cédric Torres  | 11-7 3. 1:45 | |
| 11-8 3. 1:31 |  10. Marc Keiser | |
| 12. Patrick Moeschberger  | 3. 0:49 | |
| 11-9 3. 0:34 |  12. Theo Walzel | |
| 3. Adrien Gothuey  | 12-9 3. 0:11 | |
| 3. Adrien Gothuey  | 13-9 4. 7:49 | |
| 6. Bryan Marfurt  | 4. 6:45 | |
| 13-10 4. 6:12 |  3. Oleh Sarkisian | |
| 3. Adrien Gothuey  | 14-10 4. 5:54 | |
| 14-11 4. 5:08 |  3. Oleh Sarkisian | |
| 4. 3:58 |  10. Marc Keiser | |
| 10. Patrick Baylou  | 4. 3:37 | |
| 14-12 4. 3:13 |  3. Oleh Sarkisian | 
Past Meetings
|  SC Zug  Aquatics Club XXI 33 - 1National League B - 2024/2025 Zug HB / Loreto Josh Shanas, Dean Suazo | 

