|  SP BissoneSC Kreuzlingen II   12 - 18 | 
Venue
| Trevano HB / Bissone | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 18.01.2025 | 15h00 | National League B - 2024/2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SP Bissone | 3 | 4 | 4 | 1 | — | 12 | 60.0 | 100.0 | Loss | 
| SC Kreuzlingen II | 3 | 4 | 4 | 7 | — | 18 | 50.0 | 40.0 | Win | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		SP Bissone
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Caprani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Logan Corazza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Alan Ombelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Elia Fasani | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Amedeo Cassina | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 
| 6 | Leonardo Sciara | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 7 | Jacopo Cevenini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Diar Pacolli | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 9 | Paride De Stefani | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 10 | Maximilian Godau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Aliseo Carusone | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 12 | Oliver Galijas | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Matteo Ravera | 1 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Total | 12 | 8 | 3 | 1 | 9 | 6 | 0 | 0 | 
	Staff: Mauro Bisconti
	
SC Kreuzlingen II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Rübin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Claas Von der Geest | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 | Botond Varga | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Dominic Mlcoch | 1 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 
| 5 | Mikka Rutz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Patrick Würth | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Christian Würth | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 9 | Michael Würth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Ognjen Jovanovic | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Yannick Rutz | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 12 | Linus Längle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 13 | Loris Cetrangolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 18 | 13 | 3 | 2 | 9 | 1 | 1 | 0 | 
	WP Trainer B/Coach: Milan Petrovic
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 13 | 12 | 
| 12 | 18 | 
| 8 | 13 | 
| 3 | 3 | 
| 1 | 2 | 
| 9 | 9 | 
| 6 | 1 | 
| 0 | 1 | 
| 0 | 0 | 
Officials
| Referee | Delegate | 
|---|---|
| Laszlo Balzam Juraj Mudroch | Beat Staub | 
Array

