
Lugano Sharks U16 – Team
# | Player | Date of Birth | Age | Goals per Game | Goals | Exclusion Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 12.01.2009 | 16 | 1.1 | 17 | 17 | 0 | 0 | 16 | 56.25 |
3 | ![]() | 16.08.2009 | 15 | 1.5 | 22 | 10 | 0 | 0 | 15 | 53.33 |
4 | ![]() | 05.11.2009 | 15 | 0.5 | 8 | 8 | 0 | 0 | 17 | 58.82 |
4 | ![]() | 30.04.2009 | 16 | 1.4 | 21 | 9 | 0 | 0 | 15 | 53.33 |
4 | ![]() | 06.07.2010 | 14 | 0.1 | 1 | 7 | 0 | 0 | 9 | 77.78 |
5 | ![]() | 03.02.2009 | 16 | 1.5 | 12 | 8 | 1 | 0 | 8 | 50.00 |
5 | ![]() | 12.05.2010 | 15 | 2.4 | 33 | 11 | 2 | 0 | 14 | 57.14 |
5 | ![]() | 22.09.2011 | 13 | 0.0 | 0 | 2 | 0 | 0 | 1 | 100.00 |
6 | ![]() | 04.09.2009 | 15 | 3.2 | 55 | 11 | 0 | 0 | 17 | 58.82 |
8 | ![]() | 31.10.2010 | 14 | 2.5 | 27 | 9 | 0 | 0 | 11 | 63.64 |
8 | ![]() | 19.12.2009 | 15 | 0.7 | 11 | 13 | 0 | 0 | 15 | 53.33 |
9 | ![]() | 07.01.2009 | 16 | 0.2 | 2 | 3 | 0 | 0 | 11 | 63.64 |
9 | ![]() | 05.04.2011 | 14 | 1.4 | 10 | 8 | 0 | 0 | 7 | 42.86 |
10 | ![]() | 01.12.2009 | 15 | 0.8 | 4 | 1 | 0 | 0 | 5 | 80.00 |
11 | ![]() | 02.07.2010 | 15 | 0.3 | 1 | 5 | 0 | 0 | 4 | 75.00 |
11 | ![]() | 09.08.2009 | 15 | 0.3 | 4 | 9 | 1 | 0 | 12 | 58.33 |
13 | ![]() | 14.04.2009 | 16 | 0.0 | 0 | 0 | 0 | 0 | 16 | 56.25 |
13 | ![]() | 06.12.2010 | 14 | 0.0 | 0 | 0 | 0 | 0 | 16 | 56.25 |
13 | ![]() | 07.09.2009 | 15 | 2.1 | 21 | 9 | 0 | 0 | 10 | 60.00 |
Results
![]() Aquastar U16 ![]() Lugano Sharks U16
12 - 11U16 – Final 6
Valgersa FB / Lugano Tibor Simon, Dean Suazo
|
![]() Lugano Sharks U16 ![]() SC Horgen U16
9 - 18U16 – Final 6
Valgersa FB / Lugano Tibor Simon, Dean Suazo
|
![]() Lugano Sharks U16 ![]() Carouge Natation U16
11 - 9U16 – Final 6
Valgersa FB / Lugano Dean Suazo, Tibor Simon
|
![]() Lugano Sharks U16 ![]() Aquastar U16
16 - 11U16 - Group A
Trevano HB / Lugano Lucas Bächtold
|
![]() WBK SM Zürich U16 ![]() Lugano Sharks U16
0 - 32U16 - Group A
Zürich HB / Leimbach Rafal Wocik
|
![]() Genève Natation 1885 U16 ![]() Lugano Sharks U16
14 - 14U16 - Group A
Genève HB / Pâquis Martin Mravik
|
![]() Lausanne Aquatique I U16 ![]() Lugano Sharks U16
10 - 7U16 - Group A
Lausanne HB / Mon-Repos Levente Szabo
|
![]() Lugano Sharks U16 ![]() Carouge Natation U16
25 - 10U16 - Group A
Trevano HB / Lugano Lucas Bächtold
|
![]() CN Nyon U16 ![]() Lugano Sharks U16
7 - 8U16 - Group A
Piscine du Cossy Branko Bjelanovic
|
![]() Lugano Sharks U16 ![]() Genève Natation 1885 U16
17 - 3U16 - Group A
Trevano HB / Lugano Lucas Bächtold
|
![]() Aquastar U16 ![]() Lugano Sharks U16
9 - 8U16 - Group A
Küsnacht HB / Heslibach Tibor Simon
|
![]() Lugano Sharks U16 ![]() SC Horgen U16
5 - 15U16 - Group A
Lugano / Lido Laszlo Balzam
|
![]() Lugano Sharks U16 ![]() WBK SM Zürich U16
36 - 0U16 - Group A
Trevano HB / Lugano Fabio De Nicola
|
![]() SC Horgen U16 ![]() Lugano Sharks U16
27 - 8U16 - Group A
Horgen HB / Bergli Laurent Bahna
|
![]() Lugano Sharks U16 ![]() Lausanne Aquatique I U16
11 - 6U16 - Group A
Lugano / Lido Fabio De Nicola
|
![]() Carouge Natation U16 ![]() Lugano Sharks U16
10 - 19U16 - Group A
Carouge HB / Pervenches Kresimir Butic
|
![]() Lugano Sharks U16 ![]() CN Nyon U16
12 - 8U16 - Group A
Trevano HB / Bissone Fabio De Nicola
|