
Aquatics Club XXI / Carouge II U16 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 02.02.2010 | 15 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 |
3 | ![]() | 10.08.2010 | 14 | Swiss | 3.0 | 5 | - | M | 30 | 24 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 |
3 | ![]() | 27.05.2011 | 13 | Swiss | 1.3 | 5 | - | M | 13 | 10 | 2 | 1 | 5 | 0 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 |
3 | ![]() | 26.04.2011 | 14 | Swiss | 1.0 | 1 | - | M | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
4 | ![]() | 19.08.2009 | 15 | Swiss Sport Nationality | 1.3 | 3 | - | M | 8 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
4 | ![]() | 01.09.2010 | 14 | Swiss | 1.0 | 5 | - | M | 8 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
5 | ![]() | 28.06.2010 | 14 | Swiss | 2.4 | 4 | - | M | 22 | 17 | 1 | 4 | 2 | 6 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
5 | ![]() | 05.03.2012 | 13 | Swiss | 2.3 | 1 | - | M | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
6 | ![]() | 07.08.2011 | 13 | Swiss | 1.7 | 5 | - | M | 17 | 15 | 1 | 1 | 6 | 0 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 |
6 | ![]() | 17.10.2009 | 15 | Swiss | 0.2 | 3 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
7 | ![]() | 22.02.2010 | 15 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 19.02.2012 | 13 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
9 | ![]() | 04.10.2012 | 12 | Swiss | 2.0 | 1 | - | M | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
10 | ![]() | 27.07.2011 | 13 | Swiss Sport Nationality | 0.5 | 4 | - | F | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 |
10 | ![]() | 25.03.2010 | 15 | Swiss Sport Nationality | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
12 | ![]() | 19.05.2010 | 14 | Swiss | 0.0 | 5 | - | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 |
12 | ![]() | 23.09.2009 | 15 | Swiss | 1.1 | 4 | - | M | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
13 | ![]() | 01.07.2009 | 15 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
13 | ![]() | 16.01.2009 | 16 | Swiss Sport Nationality | 0.2 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
13 | ![]() | 19.12.2012 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
13 | ![]() | 06.11.2011 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Results
![]() Red Fish Neuchâtel U16 ![]() Aquatics Club XXI / Carouge Natation II U16
7 - 14U16 - Group B1
Neuchatel HB / Nid-du-Cro Red Fish Neuchâtel U16 - Aquatics Club XXI / Carouge II U16Danilo Dulic |
![]() Aquatics Club XXI / Carouge Natation II U16 ![]() Lausanne Aquatique II U16
7 - 13U16 - Group B1
Carouge HB / Pervenches Aquatics Club XXI / Carouge II U16 - Lausanne Aquatique II U16Martin Mravik |
![]() SV Basel U16 ![]() Aquatics Club XXI / Carouge Natation II U16
17 - 8U16 - Group B1
Basel HB / St. Jakob (Joggeli) SV Basel U16 - Aquatics Club XXI / Carouge II U16Hubert Ackermann |
![]() Riviera Barracudas U16 ![]() Aquatics Club XXI / Carouge Natation II U16
17 - 19U16 - Group B1
Vevey HB / Corseaux Plage Riviera Barracudas U16 - Aquatics Club XXI / Carouge II U16Levente Szabo |
![]() Aquatics Club XXI / Carouge Natation II U16 ![]() SV Basel U16
7 - 16U16 - Group B1
Carouge HB / Pervenches Aquatics Club XXI / Carouge II U16 - SV Basel U16Martin Mravik |
![]() Lausanne Aquatique II U16 ![]() Aquatics Club XXI / Carouge Natation II U16
19 - 15U16 - Group B1
Lausanne HB / Mon-Repos Lausanne Aquatique II U16 - Aquatics Club XXI / Carouge II U16Branko Bjelanovic |
![]() Aquatics Club XXI / Carouge Natation II U16 ![]() SK Bern U16
13 - 13U16 - Group B1
Carouge HB / Pervenches Aquatics Club XXI / Carouge II U16 - SK Bern U16Kresimir Butic |
![]() SK Bern U16 ![]() Aquatics Club XXI / Carouge Natation II U16
18 - 6U16 - Group B1
Bern HB / Neufeld SK Bern U16 - Aquatics Club XXI / Carouge II U16Francisco Javier Quiles Ruiz |
![]() Aquatics Club XXI / Carouge Natation II U16 ![]() Red Fish Neuchâtel U16
26 - 0U16 - Group B1
Carouge HB / Pervenches Aquatics Club XXI / Carouge II U16 - Red Fish Neuchâtel U16Massimo Castrilli |
![]() Aquatics Club XXI / Carouge Natation II U16 ![]() Riviera Barracudas U16
15 - 8U16 - Group B1
Carouge HB / Pervenches Aquatics Club XXI / Carouge II U16 - Riviera Barracudas U16Massimo Castrilli |