![]() ![]() 33 - 8 |
Venue
Kreuzlingen HB / Egelsee |
---|
Details
Date | Time | League | Season |
---|---|---|---|
31.01.2025 | 20h30 | U16 - Group B2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SC Kreuzlingen U16 | 10 | 7 | 6 | 10 | — | 33 | 100.0 | 50.0 | Win |
SC Zug U16 | 0 | 4 | 0 | 4 | — | 8 | 0.0 | 100.0 | Loss |
Array
Array
SC Kreuzlingen U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loris Cetrangolo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Ognjen Jovanovic | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Ioannis Paggios | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Mael Thabo Chapuis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Philipp Popp | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Paul Schulthess | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Lyonel Ben Chapuis | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Christian Würth | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Finn Kalle Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vivien Hugelshofer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 33 | 27 | 5 | 1 | 6 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Jovan Radojevic
SC Zug U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Fässler | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Finn Bütler | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Léane Bütler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darina Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Armand Bizien | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Amanda Rogenmoser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lapo Hoffmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gustavo Miyazawa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Lasse Caspari | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
12 | Max Münch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aline Hettinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 0 | 2 | 4 | 3 | 0 | 0 |
Staff: Jasper Järvinen
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
10 | 11 |
33 | 8 |
27 | 6 |
5 | 0 |
1 | 2 |
6 | 4 |
2 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Tibor Simon |
Array