SC Schaffhausen U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip Ilic | 03.08.2011 | 14 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 2 | Suleyman Kalimulaev | 26.09.2011 | 14 | Swiss Sport Nationality | 1.7 | 3 | - | M | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 3 | Georgia Papadimitriou | 09.10.2011 | 14 | Swiss Sport Nationality | 1.0 | 1 | - | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 4 | Alexei Sauskin | 11.10.2012 | 13 | Swiss Sport Nationality | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 5 | Kaan Bakirci | 21.12.2012 | 12 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 6 | Wareth Zeaiter | 12.04.2012 | 13 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Eren Kirlangic | 09.09.2011 | 14 | Swiss | 1.3 | 3 | - | M | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 8 | Ilyas Kaya Matpan | 24.11.2013 | 12 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Maja Külling | 16.01.2014 | 11 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 10 | Yenal San Matpan | 30.10.2012 | 13 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 12 | Robert Muresanu | 05.05.2012 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Tyler Spinner | 06.12.2010 | 15 | Swiss | 1.7 | 3 | - | M | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 13 | Nicolas Herrero Horvath | 27.01.2014 | 11 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |












