U16 – Group A 2025
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Horgen U16 | 1.93 | 27 | 14 | 13 | 1 | 0 | 321 | 108 | 213 |
| 2 | Lausanne Aquatique I U16 | 1.43 | 20 | 14 | 9 | 2 | 3 | 252 | 154 | 98 |
| 2 | Aquastar U16 | 1.43 | 20 | 14 | 9 | 2 | 3 | 274 | 132 | 142 |
| 4 | Lugano Sharks U16 | 1.36 | 19 | 14 | 9 | 1 | 4 | 218 | 130 | 88 |
| 5 | Carouge Natation U16 | 0.64 | 9 | 14 | 4 | 1 | 9 | 205 | 217 | -12 |
| 5 | CN Nyon U16 | 0.64 | 9 | 14 | 3 | 3 | 8 | 174 | 160 | 14 |
| 7 | Genève Natation 1885 U16 | 0.57 | 8 | 14 | 3 | 2 | 9 | 159 | 280 | -121 |
| 8 | WBK SM Zürich U16 | 0.00 | 0 | 14 | 0 | 0 | 14 | 57 | 479 | -422 |








