Venue
Trevano HB / Bissone |
---|
Details
Date | Time | League | Season |
---|---|---|---|
16.11.2024 | 17h20 | U14 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SP Bissone U14 | 0 | 1 | 2 | 1 | 4 | 0.0 | 0.0 |
Lugano Sharks U14 | 3 | 6 | 2 | 4 | 15 | 33.3 | 100.0 |
Array
Array
SP Bissone U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro Bronzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Orlando Rusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Martin Taveira Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ludovico Pellegrinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gabriele D’Amato | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Carlo Bronzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Diar Pacolli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Francesco Montechiaro | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Aron Fontana | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Leonardo Forzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emanuele Biondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lorenzo Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 0 |
Lugano Sharks U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Albert Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Raffaele Dozio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Oliver Schaffert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elisabetta Carnovale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gioele Antenori | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Lorenzo Bonomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mael Ruggia | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
8 | Gregorio Cattaneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicolò Maggiolini | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
10 | Lorenzo Cianfoni | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Brando Carusone | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fabian Diego Sorgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Federico Cimen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 12 | 1 | 2 | 5 | 1 | 0 | 0 |
WP Trainer A/Coach: Nicola Longhin
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
4 | 15 |
4 | 12 |
0 | 1 |
0 | 2 |
5 | 5 |
2 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Norbert Kerschbaum |
Array
Timeline
0-1 1. 5:01 |
![]() |
|
10. Aron Fontana ![]() |
1. 4:21 | |
0-2 1. 4:21 |
![]() |
|
1. 1:42 | ![]() |
|
1. 1:28 | ![]() |
|
0-3 1. 1:03 |
![]() |
|
9. Francesco Montechiaro ![]() |
1. 0:24 | |
0-4 2. 5:17 |
![]() |
|
0-5 2. 4:48 |
![]() |
|
0-6 2. 4:11 |
![]() |
|
2. 4:06 | ![]() |
|
0-7 2. 3:07 |
![]() |
|
2. 2:46 | ![]() |
|
10. Aron Fontana ![]() |
1-7 2. 1:40 | |
3. Gabriele D'Amato ![]() |
2. 1:27 | |
1-8 2. 1:17 |
![]() |
|
1-9 2. 0:11 |
![]() |
|
3. 5:40 | ![]() |
|
1-10 3. 4:54 |
![]() |
|
3. Gabriele D'Amato ![]() |
2-10 3. 4:05 | |
9. Francesco Montechiaro ![]() |
3. 2:25 | |
8. Diar Pacolli ![]() |
3-10 3. 1:24 | |
3. Gabriele D'Amato ![]() |
3. 0:14 | |
3-11 3. 0:14 |
![]() |
|
3-12 4. 5:01 |
![]() |
|
3-13 4. 4:30 |
![]() |
|
3-14 4. 2:51 |
![]() |
|
3-15 4. 1:49 |
![]() |
|
4. 1:42 | ![]() |
|
9. Francesco Montechiaro ![]() |
4-15 4. 0:47 | |
9. Francesco Montechiaro ![]() |
4. 0:35 | |
10. Aron Fontana ![]() |
4. 0:07 |