SC Zug U14SP Bissone U14
4 - 19 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07.12.2024 | 13h15 | U14 - Group B 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Zug U14 | 1 | 2 | 0 | 1 | — | 4 | 33.3 | - | Loss |
| SP Bissone U14 | 7 | 5 | 3 | 4 | — | 19 | 100.0 | - | Win |
Array
Array
SC Zug U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Ecari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luka Hajdinovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Nützi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aline Hettinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maddox Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Turi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moritz Tekautschitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gustavo Miyazawa | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Fabian Moos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Savannah Spengler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Hummler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Worth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
WP Trainer Gold/Coach: Werner Stohler
SP Bissone U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietro Bronzini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Orlando Rusca | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Taveira Dos Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabriele D’Amato | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Carlo Bronzini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Giulio Cassiani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Diar Pacolli | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Francesco Montechiaro | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Aron Fontana | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leonardo Forzano | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 19 | 18 | 1 | 0 | 5 | 0 | 0 | 0 |
Staff: Mauro Bisconti
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 12 | 10 |
| 4 | 19 |
| 3 | 18 |
| 1 | 1 |
| 0 | 0 |
| 1 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Beat Staub |
Array
Timeline
| 0-1 1. 5:19 |
||
| 0-2 1. 4:48 |
||
| 1. 4:48 | ||
| 0-3 1. 4:38 |
||
| 0-4 1. 4:09 |
||
| 0-5 1. 2:53 |
||
| 1. Gustavo Miyazawa |
1-5 1. 2:37 | |
| 1-6 1. 2:02 |
||
| 1-7 1. 1:18 |
||
| 1-8 2. 3:45 |
||
| 1-9 2. 3:09 |
||
| 6. Benjamin Nützi |
2-9 2. 2:07 | |
| 1. Gustavo Miyazawa |
2. 1:54 | |
| 2-10 2. 1:51 |
||
| 2-11 2. 1:19 |
||
| 2. 0:44 | ||
| 7. Moritz Tekautschitz |
3-11 2. 0:19 | |
| 3-12 2. 0:01 |
||
| 3-13 3. 5:11 |
||
| 3-14 3. 3:34 |
||
| 3-15 3. 2:10 |
||
| 3-16 4. 4:54 |
||
| 4. 3:42 | ||
| 1. Gustavo Miyazawa |
4-16 4. 3:38 | |
| 4. 3:02 | ||
| 4-17 4. 2:47 |
||
| 4. 2:12 | ||
| 4-18 4. 0:50 |
||
| 4-19 4. 0:22 |

SC Zug U14