SP Bissone U14SV Basel U14
8 - 8Full Time |
Venue
Trevano HB / Bissone |
---|
Details
Date | Time | League | Season |
---|---|---|---|
16.11.2024 | 15h40 | U14 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SP Bissone U14 | 4 | 0 | 3 | 1 | — | 8 | 25.0 | 100.0 | Draw |
SV Basel U14 | 3 | 1 | 2 | 2 | — | 8 | 100.0 | 0.0 | Draw |
SP Bissone U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro Bronzini | |||||||||
7 | Gabriele D’Amato | 2 | 2 | 1 | ||||||
6 | Carlo Bronzini | |||||||||
8 | Diar Pacolli | 6 | 4 | 1 | 1 | |||||
9 | Francesco Montechiaro | |||||||||
10 | Aron Fontana | 1 | ||||||||
11 | Leonardo Forzano | |||||||||
12 | Emanuele Biondi | |||||||||
13 | Lorenzo Rossi | |||||||||
Total | 8 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
SV Basel U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Husi | |||||||||
2 | Fedor Kozlov | |||||||||
3 | Cameron Douglas | |||||||||
4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | |||||||||
5 | Luis Hirschmann | 1 | 1 | 1 | ||||||
6 | Milan Stojakovic | 2 | 2 | 3 | ||||||
7 | Niccolo Manfredi | |||||||||
8 | Tommaso Manfredi | 1 | ||||||||
9 | Iason Klavdianos | 2 | 2 | 3 | ||||||
10 | Daniele Pangia | 3 | 3 | 2 | ||||||
11 | Jamie Ledergerber | |||||||||
12 | Santiago Alós Formento | |||||||||
13 | Aimé Jerike | |||||||||
Total | 8 | 7 | 1 | 0 | 9 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Zsolt Petö
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
8 | 8 |
6 | 7 |
1 | 1 |
1 | 0 |
1 | 9 |
1 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Lucas Bächtold |
Timeline
0-1 1. 5:40 |
10. Daniele Pangia | |
8. Diar Pacolli | 1-1 1. 5:20 |
|
1. 3:44 | 10. Daniele Pangia | |
8. Diar Pacolli | 2-1 1. 3:40 |
|
1. 2:38 | 6. Milan Stojakovic | |
7. Gabriele D'Amato | 1. 2:22 | |
8. Diar Pacolli | 3-1 1. 2:12 |
|
1. 1:42 | 6. Milan Stojakovic | |
3-2 1. 1:19 |
10. Daniele Pangia | |
3-3 1. 0:54 |
10. Daniele Pangia | |
7. Gabriele D'Amato | 4-3 1. 0:49 |
|
2. 5:04 | 9. Iason Klavdianos | |
2. 4:49 | 9. Iason Klavdianos | |
4-4 2. 1:58 |
6. Milan Stojakovic | |
2. 1:33 | 5. Luis Hirschmann | |
3. 5:06 | 8. Tommaso Manfredi | |
8. Diar Pacolli | 5-4 3. 5:06 |
|
3. 3:37 | 10. Daniele Pangia | |
5-5 3. 2:38 |
9. Iason Klavdianos | |
5-6 3. 2:10 |
9. Iason Klavdianos | |
3. 1:54 | 9. Iason Klavdianos | |
8. Diar Pacolli | 6-6 3. 0:43 |
|
7. Gabriele D'Amato | 7-6 3. 0:06 |
|
8. Diar Pacolli | 8-6 4. 5:15 |
|
10. Aron Fontana | 4. 4:46 | |
8-7 4. 4:41 |
5. Luis Hirschmann | |
8-8 4. 4:16 |
6. Milan Stojakovic | |
4. 1:14 | 6. Milan Stojakovic |