Venue
Genève HB / Pâquis |
---|
Details
Date | Time | League | Season |
---|---|---|---|
22.03.2025 | 17h40 | U12 - Group A | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
Lausanne Aquatique U12 | 1 | 2 | 0 | 1 | 4 | 0.0 | - |
Aquatics Club XXI / Carouge Natation U12 | 0 | 0 | 3 | 1 | 4 | 33.3 | - |
Array
Array
Lausanne Aquatique U12
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gvozden Srdanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Marko Popovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Noah Dambach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Vadim Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Dmytro Odarenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Maurane Mounir | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Tommaso Chiabrera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 | Soluna Caldas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Pietro Marra | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Nils Ingensand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Dániel Novák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Tamas Hyc
Aquatics Club XXI / Carouge Natation U12
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien Sticher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Maxence Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Martin Brouwer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Maxime Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Luciana Urrutia Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Sarah Boudjemaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Vlad Lazu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Benjamin Rosenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Nael El Alily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Timéo Mastrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Fabian Froehly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Valentin Lopez Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Maxim Torres | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Total | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Abdelkader Belkheir
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
4 | 4 |
4 | 2 |
0 | 2 |
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Emmanuel Rapp |
Array
Timeline
7. Maurane Mounir ![]() |
1-0 1. 2:29 | |
10. Pietro Marra ![]() |
2-0 2. 1:55 | |
10. Pietro Marra ![]() |
3-0 2. 1:09 | |
10. Pietro Marra ![]() |
3. 3:33 | |
7. Maurane Mounir ![]() |
3. 2:47 | |
3-1 3. 2:34 |
![]() |
|
3-2 3. 1:35 |
![]() |
|
3. 1:25 | ![]() |
|
3-3 3. 0:47 |
![]() |
|
9. Soluna Caldas ![]() |
4-3 4. 2:32 | |
8. Tommaso Chiabrera ![]() |
4. 0:37 | |
4-4 4. 0:26 |
![]() |