Venue
| Horgen HB / Bergli | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 08.03.2025 | 20h30 | National League Women - Regular Season | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS | 
|---|---|---|---|---|---|---|---|
| SC Horgen Women | 4 | 5 | 1 | 6 | 16 | 0.0 | 100.0 | 
| Lausanne Aquatique Women | 1 | 1 | 2 | 3 | 7 | 0.0 | - | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		SC Horgen Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara Zavalloni | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2 | Anna-Kay Parham | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 | Carole Janine Frei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 4 | Victoria Anita Parham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Lotti Verhagen | 1 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 6 | Nina Mikulic | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 7 | Nina Nagy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 8 | Nathalie Tamara Flury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Joya Lou Steinacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Anikó Nagy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 11 | Lena Oberli | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 12 | Anne Brupbacher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Milla Schnider | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 16 | 14 | 0 | 2 | 11 | 0 | 1 | 0 | 
	WP Trainer Bronze/Coach: Ashkan Hesabian
	
Lausanne Aquatique Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anouk Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Emma Schäfer | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 3 | Alva Müller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Ana Tscharland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Amber Olga Egli Halonen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Fiona Jenkinson | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Katarina Licina | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 8 | Juliette Grandchamp | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 9 | Mélissa Duarte | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 10 | Marie Leaute | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 11 | Eunyoung Stephanie Lee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Carla Stecher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Aslani Nayyereh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 7 | 7 | 0 | 0 | 12 | 2 | 0 | 0 | 
	WP Trainer Silver/Coach: Tamas Hyc
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 13 | 13 | 
| 16 | 7 | 
| 14 | 7 | 
| 0 | 0 | 
| 2 | 0 | 
| 11 | 12 | 
| 0 | 2 | 
| 1 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Dzenan Cikotic | 
Array
	
		
	

 SC Horgen Women
 SC Horgen Women



 11.
 11. 