Venue
Kreuzlingen HB / Egelsee |
---|
Details
Date | Time | League | Season |
---|---|---|---|
26.01.2025 | 08h00 | National League A - Regular Season | 2025 |
Array
Array
SK Bern
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Stajkovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marin Pavlovic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Danilo Bigovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Momcilo Jocic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Francisco Javier Quiles Ruiz | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Orfeas Malaspinas | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Nicola Travaglini | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
9 | Elliott Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sylvain-Reto Gadola | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Adrian Hossner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Fabian Renfer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 2 | 4 | 2 | 4 | 1 | 0 | 0 |
WP Trainer B/Coach: Bogdan Filipovic
SC Horgen
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Péter Somorjai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Domonkos Szer | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
3 | Marko Manojlovic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yassin Scala | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Julian-Eloy Osinski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elias Mathis | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Yuma Negro | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Florian Flückiger | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Hal Goulter | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rohan Negro | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Glenn Valsangiacomo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Philipp Herzog | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Felix Flückiger | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 21 | 17 | 3 | 1 | 5 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Lukasz Kieloch
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 13 |
8 | 21 |
2 | 17 |
4 | 3 |
2 | 1 |
4 | 5 |
1 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Marc Brugarolas Jan Buob |
Array