CN Nyon Women – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Giulia Lécureux | 30 | F | 0.4 | 10 | 3 | 4 | Swiss | 1 | 1995 | - | 0 | 5 | 2 | 0 | 0 | 12 | 25.00 | 0.00 | 75.00 |
| 3 | Elise Ratzenberger Porte | 13 | F | 0.1 | 8 | 1 | 1 | Swiss | 0 | 2013 | - | 0 | 2 | 0 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
| 5 | Estelle Forlani | 23 | F | 2.8 | 3 | 7 | 8 | Inactive License | 1 | - | - | 0 | 1 | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 6 | Megan Fontanella | 14 | F | 2.9 | 10 | 13 | 29 | Swiss | 1 | 2011 | - | 15 | 6 | 4 | 0 | 0 | 12 | 33.33 | 0.00 | 66.67 |
| 6 | Joy Brouze | 20 | F | 0.0 | 7 | 0 | 0 | Swiss | 0 | 2006 | - | 0 | 3 | 2 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
| 7 | Rosa Rondi | 15 | F | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 7 | Charlaine Clomes | 32 | F | 0.5 | 11 | 4 | 5 | Swiss Sport Nationality | 1 | 1993 | - | 0 | 9 | 1 | 0 | 0 | 13 | 30.77 | 0.00 | 69.23 |
| 8 | Amaia Flynn Carrillo | 17 | F | 0.8 | 12 | 5 | 11 | Swiss Sport Nationality | 3 | 2009 | - | 3 | 11 | 4 | 0 | 0 | 14 | 28.57 | 0.00 | 71.43 |
| 9 | Viola Camplani | 16 | F | 0.6 | 9 | 2 | 4 | Swiss Sport Nationality | 2 | 2009 | - | 0 | 9 | 4 | 0 | 0 | 11 | 18.18 | 0.00 | 81.82 |
| 9 | Lola Puche | 25 | F | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2000 | - | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 10 | Elodie Whetham | 13 | F | 0.0 | 5 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 10 | Louise Mercier | 24 | F | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2001 | - | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 12 | Valeria Piccino | 17 | F | 3.8 | 10 | 18 | 34 | Swiss | 6 | 2009 | - | 10 | 8 | 1 | 0 | 0 | 12 | 33.33 | 0.00 | 66.67 |
| 14 | Magdalena Biggio | 15 | F | 0.0 | 9 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 0 | 3 | 0 | 0 | 11 | 36.36 | 0.00 | 63.64 |




