RZW U14 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volodymyr Trykosh | 05.12.2012 | 12 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 2 | Niccolo Manfredi | 20.04.2013 | 12 | Swiss Sport Nationality | 1.5 | 3 | - | M | 6 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 2 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 02.12.2010 | 14 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Luis Hirschmann | 28.07.2011 | 14 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | David Sherstniakov | 04.08.2013 | 12 | Swiss Sport Nationality | 0.8 | 3 | - | M | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 5 | Hansen Reimers | 16.05.2013 | 12 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 6 | Milan Stojakovic | 15.07.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | Noé Rüegsegger | 10.07.2012 | 13 | Swiss | 1.8 | 3 | - | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 7 | Vincent Husi | 18.07.2012 | 13 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 8 | Santiago Alós Formento | 21.11.2012 | 12 | Swiss Sport Nationality | 0.5 | 3 | - | M | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 9 | Iason Klavdianos | 18.01.2011 | 14 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 10 | Daniele Pangia | 08.09.2012 | 13 | Swiss Sport Nationality | 4.3 | 3 | - | M | 17 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 10 | Gian Mathys | 26.05.2013 | 12 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 11 | Ezekiel Mealing | 26.12.2013 | 11 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Jan Demski | 28.04.2014 | 11 | Swiss Sport Nationality | 0.5 | 3 | - | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Federico Olivares Rüegg | 20.02.2012 | 13 | Swiss | 2.3 | 3 | - | M | 9 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Tommaso Manfredi | 04.05.2011 | 14 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Jamie Ledergerber | 21.09.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Levente Pianella | 31.01.2012 | 13 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |









