Lausanne Aquatique U14 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Dambach | 29.12.2013 | 11 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 1 | David Roman | 18.07.2014 | 11 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 2 | Soluna Caldas | 10.04.2012 | 13 | Swiss | 0.3 | 4 | - | F | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 4 | Marko Popovic | 13.11.2015 | 10 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 4 | Emin Emiray | 21.12.2012 | 13 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 4 | Nils Ingensand | 06.03.2013 | 12 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 5 | Giulio Gigiaro | 13.08.2012 | 13 | Swiss | 4.5 | 4 | - | M | 18 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 5 | Jan Broz | 05.04.2012 | 13 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 6 | Dmytro Odarenko | 07.08.2013 | 12 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 7 | Maurane Mounir | 14.05.2012 | 13 | Swiss | 2.0 | 4 | - | F | 8 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 9 | Nikola Popovic | 06.12.2012 | 13 | Swiss | 2.5 | 2 | - | M | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 9 | Tommaso Chiabrera | 24.10.2013 | 12 | Swiss | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 10 | Emir Karakalem | 25.08.2012 | 13 | Swiss Sport Nationality | 2.8 | 4 | - | M | 11 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 11 | Pietro Marra | 08.10.2014 | 11 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Miloslav Palik | 31.08.2012 | 13 | Swiss Sport Nationality | 6.5 | 2 | - | M | 13 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 12 | Liviu Crisan | 14.12.2012 | 13 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |






