SV Basel U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Perjesi | 16 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
| 2 | Luis Hirschmann | 14 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 6 | 2 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
| 2 | Daniel Schneider | 15 | M | 0.2 | 4 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 6 | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
| 3 | Alexander Wittenbeck Argüelles | 15 | M | 1.2 | 4 | 5 | 7 | Swiss | 2 | 2010 | - | 0 | 5 | 1 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
| 3 | Emily van den Berg | 17 | F | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 2 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
| 5 | Tommaso Manfredi | 14 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
| 5 | Jamie Ledergerber | 14 | M | 0.3 | 4 | 1 | 2 | Swiss | 1 | 2011 | - | 0 | 6 | 5 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
| 5 | Aaron Hughes | 15 | M | 0.3 | 1 | 0 | 1 | Swiss Sport Nationality | 1 | 2010 | - | 0 | 6 | 1 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 6 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 15 | F | 0.2 | 3 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 3 | 1 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
| 6 | Milan Stojakovic | 14 | M | 2.7 | 4 | 8 | 16 | Swiss | 3 | 2011 | - | 5 | 11 | 1 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
| 7 | Justin Husi | 15 | M | 1.8 | 3 | 6 | 7 | Swiss | 0 | 2010 | - | 1 | 7 | 3 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 8 | Niccolo Manfredi | 12 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 8 | Giorgi Botsvadze | 15 | M | 3.3 | 1 | 4 | 10 | Swiss Sport Nationality | 5 | 2010 | - | 1 | 5 | 1 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 9 | Iason Klavdianos | 15 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 10 | Daniele Pangia | 13 | M | 3.0 | 3 | 14 | 15 | Swiss Sport Nationality | 1 | 2012 | - | 0 | 2 | 1 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |







