SV Basel U14 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levente Pianella | 31.01.2012 | 13 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 3 | Yuri Amiryan | 25.01.2012 | 13 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 4 | David Sherstniakov | 04.08.2013 | 12 | Swiss Sport Nationality | 0.5 | 0 | - | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 4 | Ettore Linciano | 30.04.2013 | 12 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Ezekiel Mealing | 26.12.2013 | 12 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Aaron Dagaev | 07.12.2012 | 13 | Inactive License | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 6 | Hansen Reimers | 16.05.2013 | 12 | Swiss Sport Nationality | 0.5 | 0 | - | M | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 6 | Francisco Aranha | 10.05.2012 | 13 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 7 | Vincent Husi | 18.07.2012 | 13 | Swiss | 0.8 | 2 | - | M | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 8 | Santiago Alós Formento | 21.11.2012 | 13 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 8 | Niccolo Manfredi | 20.04.2013 | 12 | Swiss Sport Nationality | 0.3 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 10 | Daniele Pangia | 08.09.2012 | 13 | Swiss Sport Nationality | 5.5 | 2 | - | M | 22 | 13 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 12 | Jan Demski | 28.04.2014 | 11 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |









