SK Bern U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lazarevic | 15 | M | 0.6 | 7 | 6 | 6 | Swiss | 0 | 2010 | - | 0 | 2 | 4 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 2 | Boniface Hoigné | 14 | M | 3.3 | 2 | 7 | 10 | Swiss | 3 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 3 | Ljuben Bissig | 16 | M | 3.5 | 6 | 25 | 28 | Swiss | 1 | 2010 | - | 2 | 8 | 2 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 3 | Fynn Kohler | 14 | M | 0.2 | 6 | 2 | 2 | Swiss | 0 | 2011 | - | 0 | 2 | 0 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 4 | Gian Mathys | 12 | M | 0.9 | 5 | 4 | 6 | Swiss | 0 | 2013 | - | 2 | 6 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 5 | Ahmed Elsayed | 11 | M | 1.4 | 7 | 11 | 11 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 9 | 3 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 6 | Jaël Hofer | 15 | F | 1.0 | 7 | 8 | 8 | Swiss | 0 | 2010 | - | 0 | 4 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
| 6 | Rabgyel Getetsang | 13 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 6 | Laura Certic | 17 | F | 0.1 | 4 | 1 | 1 | Ausländer/Étranger | 0 | 2008 | - | 0 | 3 | 2 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
| 7 | Noé Rüegsegger | 13 | M | 1.4 | 6 | 12 | 13 | Swiss | 1 | 2012 | - | 0 | 5 | 3 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 7 | Mór Farkas | 15 | M | 7.2 | 7 | 65 | 72 | Swiss Sport Nationality | 4 | 2010 | - | 3 | 6 | 1 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 11 | Federico Olivares Rüegg | 14 | M | 1.4 | 7 | 12 | 13 | Swiss | 1 | 2012 | - | 0 | 10 | 5 | 1 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 11 | Viktoria Streun | 14 | F | 0.3 | 5 | 2 | 2 | Swiss | 0 | 2011 | - | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 13 | Marvin Brudermann | 13 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 3 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 13 | Volodymyr Trykosh | 13 | M | 0.2 | 7 | 2 | 2 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 1 | 2 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 14 | Mathis Aurélien Gerber | 13 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |






