SC Horgen U18 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Raphael Kubitschek | 16 | M | 3.6 | 7 | 22 | 29 | Swiss | 2 | 2009 | SC Horgen II | 5 | 5 | 3 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 4 | Fynn Daan Vucinic | 18 | M | 1.9 | 7 | 13 | 15 | Swiss | 1 | 2008 | - | 1 | 4 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 4 | Nico Curiger | 15 | M | 0.6 | 5 | 4 | 4 | Swiss | 0 | 2010 | - | 0 | 1 | 1 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
| 5 | Miro Tsakam | 13 | M | 1.0 | 2 | 0 | 2 | Swiss | 1 | 2012 | SC Horgen U14 | 1 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Mats Nothelfer | 16 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2009 | - | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 7 | Arda Özkalkan | 16 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 8 | Rohan Negro | 16 | M | 3.5 | 7 | 17 | 28 | Swiss | 5 | 2009 | SC Horgen II | 6 | 9 | 6 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 9 | Glenn Valsangiacomo | 18 | M | 4.4 | 6 | 28 | 31 | Swiss | 2 | 2008 | SC Horgen II | 1 | 3 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
| 10 | Robin Steinacher | 17 | M | 0.8 | 7 | 4 | 6 | Swiss | 1 | 2009 | - | 1 | 6 | 2 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 11 | Felix Flückiger | 16 | M | 3.4 | 7 | 23 | 27 | Swiss | 0 | 2009 | SC Horgen II | 4 | 10 | 2 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 13 | Julian Eberharter | 16 | M | 0.0 | 7 | 0 | 0 | Swiss | 0 | 2009 | SC Horgen II | 0 | 1 | 1 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 14 | Giorgio Ciani Romera | 17 | M | 2.0 | 7 | 14 | 16 | Swiss | 2 | 2009 | - | 0 | 2 | 4 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 14 | Mark Meisner | 15 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 1 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
| 14 | Ennio Imhof | 16 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |

