Lausanne Aquatique U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Roman | 12 | M | 0.4 | 9 | 4 | 4 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
| 2 | Andrej Soldo | 12 | M | 0.0 | 7 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
| 2 | Bence Bodoki | 12 | M | 0.1 | 6 | 1 | 1 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 1 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
| 3 | Dario Bidari | 11 | M | 0.0 | 1 | 0 | 0 | Inactive License | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Dario Bidari | 11 | M | 1.0 | 6 | 6 | 6 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 4 | Marko Popovic | 10 | M | 0.8 | 9 | 9 | 9 | Swiss | 0 | 2015 | - | 0 | 2 | 3 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
| 4 | Jan Crisan | 10 | M | 0.3 | 6 | 1 | 2 | Swiss | 0 | 2015 | - | 1 | 2 | 1 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| 5 | Pavle Mihovski | 11 | M | 0.4 | 7 | 3 | 4 | Swiss | 1 | 2015 | - | 0 | 2 | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
| 5 | Léo Xu Perreault | 12 | M | 0.2 | 9 | 2 | 2 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
| 6 | Adam Bouzerna | 11 | M | 0.9 | 9 | 10 | 10 | Swiss | 0 | 2014 | - | 0 | 4 | 1 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
| 8 | Eloire Souhayl | 11 | M | 0.1 | 9 | 0 | 1 | Swiss Sport Nationality | 1 | 2015 | - | 0 | 8 | 1 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
| 9 | Victor Pagan Meneses | 11 | M | 0.1 | 8 | 1 | 1 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 10 | 60.00 | 0.00 | 40.00 |
| 11 | Pietro Marra | 11 | M | 3.6 | 9 | 35 | 36 | Swiss | 0 | 2014 | - | 1 | 1 | 0 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
| 11 | Aldo Andreiuolo | 12 | M | 0.0 | 9 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 1 | 1 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
| 12 | Vadim Perrier | 11 | M | 2.1 | 8 | 17 | 21 | Swiss Sport Nationality | 1 | 2014 | - | 3 | 5 | 2 | 0 | 0 | 10 | 60.00 | 0.00 | 40.00 |
| 14 | Dániel Novák | 11 | M | 0.1 | 6 | 1 | 1 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |






