SK Bern – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Stajkovic | 36 | M | 0.0 | 14 | 0 | 0 | Swiss | 0 | 1990 | SK Bern | 0 | 0 | 2 | 0 | 0 | 18 | 11.11 | 0.00 | 88.89 |
| 3 | Danilo Bigovic | 34 | M | 0.1 | 12 | 1 | 1 | Swiss | 0 | 1991 | - | 0 | 1 | 2 | 0 | 0 | 14 | 14.29 | 0.00 | 85.71 |
| 5 | Bogdan Filipovic | 30 | M | 1.8 | 11 | 13 | 23 | Ausländer/Étranger | 9 | 1996 | SK Bern | 1 | 7 | 2 | 0 | 0 | 13 | 7.69 | 0.00 | 92.31 |
| 5 | Momcilo Jocic | 43 | M | 1.6 | 7 | 10 | 13 | Swiss Sport Experience | 3 | 1983 | - | 0 | 3 | 1 | 0 | 0 | 8 | 12.50 | 0.00 | 87.50 |
| 6 | Nicola Travaglini | 30 | M | 0.9 | 10 | 9 | 11 | Swiss | 2 | 1995 | - | 0 | 7 | 7 | 0 | 0 | 12 | 8.33 | 0.00 | 91.67 |
| 6 | Orfeas Malaspinas | 36 | M | 1.7 | 12 | 11 | 24 | Swiss | 7 | 1989 | SK Bern | 6 | 15 | 2 | 1 | 0 | 14 | 14.29 | 0.00 | 85.71 |
| 7 | Mór Farkas | 15 | M | 0.3 | 3 | 1 | 1 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 7 | Lucio Pereira de Freitas | 16 | M | 0.1 | 10 | 0 | 1 | Swiss | 1 | 2009 | - | 0 | 1 | 1 | 0 | 0 | 14 | 7.14 | 0.00 | 92.86 |
| 8 | Ivan Schwerzmann | 20 | M | 1.0 | 13 | 9 | 15 | Swiss | 3 | 2006 | - | 3 | 16 | 4 | 0 | 0 | 15 | 13.33 | 0.00 | 86.67 |
| 9 | Samuel Baertschi | 29 | M | 0.3 | 13 | 3 | 5 | Swiss | 2 | 1996 | SK Bern | 0 | 12 | 4 | 0 | 1 | 16 | 6.25 | 0.00 | 93.75 |
| 9 | Alessandro Ferrarese | 26 | M | 1.0 | 1 | 0 | 1 | Swiss Sport Nationality | 1 | 1999 | - | 0 | 3 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Laurent Stettbacher | 18 | M | 0.3 | 6 | 2 | 3 | Swiss | 0 | 2007 | - | 1 | 4 | 3 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 |
| 10 | Nuno Filipe Martins Branco | 35 | M | 0.0 | 1 | 0 | 0 | Ausländer/Étranger | 0 | 1991 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 10 | Sylvain-Reto Gadola | 36 | M | 1.4 | 13 | 10 | 22 | Swiss | 10 | 1989 | SK Bern | 2 | 14 | 3 | 0 | 0 | 16 | 12.50 | 0.00 | 87.50 |
| 10 | Marin Pavlovic | 43 | M | 0.3 | 7 | 2 | 2 | Swiss | 0 | 1982 | - | 0 | 7 | 0 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
| 11 | Raphael Perretta | 33 | M | 0.8 | 4 | 3 | 3 | Swiss | 0 | 1992 | - | 0 | 1 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 11 | Simon Fischer | 54 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 1971 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Fabian Renfer | 22 | M | 1.6 | 15 | 19 | 28 | Swiss | 9 | 2003 | SK Bern | 0 | 23 | 6 | 0 | 0 | 18 | 11.11 | 0.00 | 88.89 |
| 13 | Léonard Hoigné | 20 | M | 0.1 | 10 | 1 | 1 | Swiss | 0 | 2005 | - | 0 | 10 | 2 | 0 | 0 | 13 | 15.38 | 0.00 | 84.62 |





