SK Bern – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |  Danilo Bigovic | 21.06.1991 | 34 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 
| 4 |  Momcilo Jocic | 13.04.1983 | 42 | Swiss Sport Experience | 2.0 | 3 | - | M | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 
| 6 |  Orfeas Malaspinas | 09.05.1989 | 36 | Swiss | 2.0 | 3 | - | M | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 | 
| 7 |  Lucio Pereira de Freitas | 09.07.2009 | 16 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 
| 7 |  Nuno Filipe Martins Branco | 12.01.1991 | 34 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 
| 8 |  Ivan Schwerzmann | 21.01.2006 | 19 | Swiss | 2.0 | 3 | - | M | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 
| 11 |  Raphael Perretta | 06.10.1992 | 33 | Swiss | 1.0 | 3 | - | M | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 
| 12 |  Fabian Renfer | 02.06.2003 | 22 | Swiss | 2.3 | 3 | - | M | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 
| 13 |  Léonard Hoigné | 03.10.2005 | 20 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 



