SK Bern – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Stajkovic | 36 | M | 0.0 | 22 | 0 | 0 | Swiss | 0 | 1990 | SK Bern | 0 | 0 | 2 | 0 | 0 | 27 | 18.52 | 0.00 | 81.48 |
| 3 | Danilo Bigovic | 35 | M | 0.1 | 15 | 1 | 1 | Swiss | 0 | 1991 | - | 0 | 2 | 2 | 0 | 0 | 19 | 21.05 | 0.00 | 78.95 |
| 5 | Bogdan Filipovic | 30 | M | 1.7 | 19 | 24 | 38 | Ausländer/Étranger | 12 | 1996 | SK Bern | 2 | 13 | 4 | 0 | 0 | 22 | 18.18 | 0.00 | 81.82 |
| 5 | Momcilo Jocic | 43 | M | 1.5 | 9 | 12 | 17 | Swiss Sport Experience | 5 | 1983 | - | 0 | 4 | 1 | 1 | 0 | 11 | 27.27 | 0.00 | 72.73 |
| 6 | Orfeas Malaspinas | 37 | M | 1.5 | 19 | 16 | 34 | Swiss | 10 | 1989 | SK Bern | 8 | 21 | 5 | 2 | 0 | 22 | 22.73 | 0.00 | 77.27 |
| 6 | Nicola Travaglini | 30 | M | 0.9 | 15 | 10 | 17 | Swiss | 7 | 1995 | - | 0 | 11 | 10 | 0 | 0 | 18 | 16.67 | 0.00 | 83.33 |
| 7 | Mór Farkas | 15 | M | 0.2 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
| 7 | Lucio Pereira de Freitas | 16 | M | 0.1 | 14 | 0 | 1 | Swiss | 1 | 2009 | - | 0 | 2 | 1 | 0 | 0 | 20 | 10.00 | 0.00 | 90.00 |
| 8 | Ivan Schwerzmann | 20 | M | 0.9 | 19 | 12 | 20 | Swiss | 5 | 2006 | - | 3 | 25 | 8 | 0 | 0 | 22 | 22.73 | 0.00 | 77.27 |
| 8 | Simon Fischer | 54 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 1971 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 9 | Samuel Baertschi | 30 | M | 0.3 | 20 | 4 | 7 | Swiss | 3 | 1996 | SK Bern | 0 | 20 | 5 | 0 | 1 | 24 | 16.67 | 0.00 | 83.33 |
| 9 | Laurent Stettbacher | 18 | M | 0.2 | 9 | 2 | 3 | Swiss | 0 | 2007 | - | 1 | 4 | 3 | 0 | 0 | 14 | 7.14 | 0.00 | 92.86 |
| 9 | Alessandro Ferrarese | 26 | M | 1.0 | 1 | 0 | 1 | Swiss Sport Nationality | 1 | 1999 | - | 0 | 3 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 10 | Sylvain-Reto Gadola | 37 | M | 1.4 | 20 | 16 | 34 | Swiss | 16 | 1989 | SK Bern | 2 | 19 | 5 | 0 | 0 | 24 | 20.83 | 0.00 | 79.17 |
| 10 | Nuno Filipe Martins Branco | 35 | M | 0.0 | 1 | 0 | 0 | Ausländer/Étranger | 0 | 1991 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 11 | Raphael Perretta | 33 | M | 0.8 | 4 | 3 | 3 | Swiss | 0 | 1992 | - | 0 | 1 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 12 | Marin Pavlovic | 43 | M | 0.2 | 8 | 2 | 2 | Swiss | 0 | 1982 | - | 0 | 8 | 0 | 0 | 0 | 9 | 22.22 | 0.00 | 77.78 |
| 12 | Fabian Renfer | 23 | M | 1.5 | 23 | 29 | 40 | Swiss | 11 | 2003 | SK Bern | 0 | 36 | 9 | 0 | 0 | 27 | 18.52 | 0.00 | 81.48 |
| 13 | Léonard Hoigné | 20 | M | 0.1 | 13 | 2 | 2 | Swiss | 0 | 2005 | - | 0 | 10 | 3 | 0 | 0 | 20 | 25.00 | 0.00 | 75.00 |





