Genève Natation 1885 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Tochon | 26 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2000 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 2 | Damien Montoya | 30 | M | 0.4 | 23 | 4 | 9 | Swiss | 5 | 1995 | Genève Natation 1885 | 0 | 30 | 4 | 2 | 0 | 24 | 75.00 | 0.00 | 25.00 |
| 2 | Hector Giacomello | 16 | M | 0.6 | 15 | 7 | 11 | Swiss | 3 | 2009 | Genève Natation 1885 II | 1 | 5 | 0 | 0 | 0 | 17 | 76.47 | 0.00 | 23.53 |
| 3 | Kresimir Butic | 32 | M | 3.0 | 22 | 44 | 65 | Swiss Sport Experience | 19 | 1994 | Genève Natation 1885 | 2 | 12 | 4 | 1 | 0 | 23 | 73.91 | 0.00 | 26.09 |
| 4 | Kaya Karamustafa | 22 | M | 1.0 | 21 | 16 | 23 | Swiss | 7 | 2003 | - | 0 | 26 | 5 | 1 | 0 | 22 | 72.73 | 0.00 | 27.27 |
| 4 | Florian Torche | 30 | M | 0.2 | 9 | 2 | 2 | Swiss | 0 | 1995 | - | 0 | 5 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 5 | Samuel Haldi | 34 | M | 0.1 | 24 | 0 | 1 | Swiss | 1 | 1991 | - | 0 | 18 | 3 | 0 | 0 | 25 | 68.00 | 0.00 | 32.00 |
| 5 | Tiago Lopes Barreto | 19 | M | 0.7 | 3 | 1 | 2 | Swiss | 1 | 2007 | Genève Natation 1885 II | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Quentin Baudat | 17 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2008 | Genève Natation 1885 II | 0 | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Azzedine El Mehrek | 34 | M | 0.5 | 27 | 10 | 12 | Swiss | 2 | 1991 | - | 0 | 18 | 8 | 2 | 0 | 29 | 72.41 | 0.00 | 27.59 |
| 7 | Simon Regalado | 24 | M | 0.4 | 24 | 7 | 10 | Swiss | 1 | 2002 | - | 2 | 10 | 1 | 0 | 0 | 24 | 70.83 | 0.00 | 29.17 |
| 8 | Orestis Malaspinas | 45 | M | 0.3 | 5 | 1 | 2 | Swiss | 0 | 1980 | - | 1 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 8 | Mathieu Pittet | 24 | M | 1.5 | 26 | 26 | 37 | Swiss | 10 | 2002 | - | 1 | 36 | 4 | 1 | 0 | 27 | 70.37 | 0.00 | 29.63 |
| 9 | Ante Corusic | 35 | M | 4.1 | 24 | 72 | 99 | Ausländer/Étranger | 27 | 1990 | Genève Natation 1885 | 0 | 10 | 0 | 4 | 0 | 25 | 72.00 | 0.00 | 28.00 |
| 10 | David Mijic | 26 | M | 5.1 | 17 | 67 | 91 | Ausländer/Étranger | 16 | 1999 | Genève Natation 1885 | 8 | 12 | 1 | 0 | 0 | 18 | 72.22 | 0.00 | 27.78 |
| 10 | Ulysse Perez | 17 | M | 0.2 | 16 | 3 | 3 | Swiss | 0 | 2008 | Genève Natation 1885 II | 0 | 8 | 1 | 1 | 0 | 20 | 80.00 | 0.00 | 20.00 |
| 11 | Matthieu Marconi | 26 | M | 2.8 | 26 | 37 | 76 | Swiss | 9 | 2000 | Genève Natation 1885 | 30 | 20 | 6 | 0 | 0 | 27 | 70.37 | 0.00 | 29.63 |
| 12 | Benito Funosas | 17 | M | 0.8 | 21 | 11 | 15 | Swiss | 3 | 2008 | Genève Natation 1885 II | 1 | 18 | 1 | 0 | 0 | 21 | 66.67 | 0.00 | 33.33 |
| 12 | William Groebli | 32 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 12 | Xavier Barros | 31 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 13 | Arthur Groebli | 28 | M | 0.0 | 25 | 0 | 0 | Swiss | 0 | 1997 | Genève Natation 1885 | 0 | 0 | 7 | 0 | 0 | 29 | 72.41 | 0.00 | 27.59 |
| 13 | Keita Schindler | 16 | M | 0.0 | 14 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 20 | 70.00 | 0.00 | 30.00 |
| 14 | Marko Carrieri | 25 | M | 0.9 | 29 | 14 | 26 | Swiss | 4 | 2001 | Genève Natation 1885 | 8 | 16 | 7 | 3 | 0 | 30 | 76.67 | 0.00 | 23.33 |


