SC Kreuzlingen U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loris Cetrangolo | 16 | M | 0.1 | 6 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 1 | 2 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 2 | Mael Thabo Chapuis | 15 | M | 6.6 | 6 | 47 | 53 | Swiss | 4 | 2010 | - | 2 | 5 | 3 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 2 | Tim Frank | 12 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 3 | Dunja Petrovic | 15 | F | 1.1 | 6 | 9 | 9 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 5 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 3 | Roman Oeler | 15 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 4 | Valentino Amori | 15 | M | 2.5 | 6 | 16 | 20 | Swiss | 3 | 2010 | - | 1 | 10 | 4 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 5 | Lean Vetsch | 13 | M | 0.7 | 4 | 3 | 4 | Swiss | 0 | 2012 | - | 1 | 2 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 7 | Lyonel Ben Chapuis | 15 | M | 6.4 | 6 | 48 | 51 | Swiss | 3 | 2010 | - | 0 | 8 | 3 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 8 | Philipp Popp | 15 | M | 2.3 | 5 | 16 | 16 | Swiss | 0 | 2011 | - | 0 | 6 | 0 | 1 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 9 | Finn Kalle Martini | 14 | M | 1.4 | 6 | 11 | 11 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 2 | 3 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 11 | Eric Stumpf | 14 | M | 0.4 | 5 | 2 | 3 | Swiss Sport Nationality | 0 | 2011 | - | 1 | 1 | 1 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 12 | Nic Van der Schouw | 12 | M | 1.2 | 5 | 5 | 7 | Swiss Sport Nationality | 2 | 2013 | - | 0 | 2 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 13 | Toni Butorac | 15 | M | 2.0 | 1 | 2 | 2 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 14 | Ioannis Paggios | 14 | M | 2.5 | 6 | 20 | 20 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 2 | 2 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |





