SC Kreuzlingen U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilano Davide Walder | 9 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
| 2 | Fynn Lauber | 10 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 3 | Tes Van der Schouw | 10 | F | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
| 4 | Angelo Amori | 11 | M | 1.8 | 7 | 12 | 14 | Swiss | 0 | 2014 | - | 2 | 3 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 5 | Leo Stahl | 11 | M | 0.3 | 7 | 2 | 2 | Swiss | 0 | 2014 | - | 0 | 3 | 1 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 6 | Shannon Senn | 11 | F | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 8 | Nio Walder | 12 | M | 0.0 | 7 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 10 | David Weber | 10 | M | 0.2 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 10 | Levi Sebastian Weber | 10 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 12 | Alexander Sauer | 11 | M | 6.0 | 7 | 40 | 48 | Swiss Sport Nationality | 4 | 2014 | - | 4 | 1 | 1 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 12 | Nevio Cominelli | 11 | M | 0.3 | 6 | 1 | 2 | Swiss | 0 | 2015 | - | 1 | 0 | 2 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
| 13 | David Schomburg | 12 | M | 1.0 | 7 | 6 | 8 | Swiss Sport Nationality | 2 | 2014 | - | 0 | 3 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 13 | Mischa Thieme | 10 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
| 13 | Giulia Scalisi | 11 | F | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
| 14 | Leo Abicht | 11 | M | 0.7 | 6 | 3 | 4 | Swiss | 0 | 2015 | - | 1 | 2 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
| 14 | Kostiantyn Tyshkevych | 11 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |




