SC Horgen – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietro Gazzini | 23 | M | 0.0 | 11 | 0 | 0 | Swiss | 0 | 2002 | - | 0 | 1 | 1 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 2 | Raphael Kubitschek | 16 | M | 1.3 | 9 | 5 | 13 | Swiss | 4 | 2009 | - | 4 | 1 | 0 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 2 | Domonkos Szer | 24 | M | 4.2 | 11 | 36 | 50 | Swiss | 6 | 2001 | - | 8 | 14 | 2 | 0 | 0 | 12 | 83.33 | 0.00 | 16.67 |
| 3 | Oskar Kieloch | 21 | M | 1.8 | 9 | 12 | 18 | Swiss | 6 | 2004 | - | 0 | 8 | 0 | 1 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 4 | Fynn Daan Vucinic | 18 | M | 0.4 | 3 | 0 | 2 | Swiss | 0 | 2008 | - | 2 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 4 | Pascal Geser | 19 | M | 0.2 | 9 | 0 | 2 | Swiss | 0 | 2006 | - | 2 | 8 | 2 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 5 | Oliver Fröhli | 36 | M | 1.7 | 6 | 7 | 10 | Swiss | 3 | 1989 | - | 0 | 3 | 2 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 5 | Julian Osinski | 25 | M | 1.1 | 10 | 6 | 12 | Swiss | 4 | 2000 | - | 2 | 7 | 0 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 6 | Elias Mathis | 23 | M | 2.6 | 11 | 22 | 31 | Swiss | 9 | 2002 | - | 0 | 12 | 3 | 0 | 0 | 12 | 83.33 | 0.00 | 16.67 |
| 7 | Yuma Negro | 22 | M | 0.8 | 9 | 6 | 8 | Swiss | 2 | 2004 | - | 0 | 11 | 2 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 8 | Rohan Negro | 16 | M | 0.7 | 9 | 2 | 6 | Swiss | 2 | 2009 | - | 2 | 6 | 1 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 8 | Florian Flückiger | 19 | M | 2.5 | 11 | 20 | 30 | Swiss | 6 | 2006 | - | 4 | 13 | 4 | 0 | 0 | 12 | 83.33 | 0.00 | 16.67 |
| 9 | Glenn Valsangiacomo | 18 | M | 1.5 | 2 | 3 | 3 | Swiss | 0 | 2008 | - | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Alex Peter Csacsovszky | 33 | M | 3.8 | 8 | 25 | 34 | Ausländer/Étranger | 7 | 1992 | - | 2 | 2 | 0 | 0 | 0 | 9 | 100.00 | 0.00 | 0.00 |
| 10 | Tamas Boros | 32 | M | 6.8 | 8 | 43 | 61 | Ausländer/Étranger | 10 | 1993 | - | 8 | 6 | 0 | 0 | 0 | 9 | 100.00 | 0.00 | 0.00 |
| 11 | Felix Flückiger | 16 | M | 1.3 | 12 | 7 | 17 | Swiss | 6 | 2009 | - | 4 | 6 | 0 | 0 | 0 | 13 | 84.62 | 0.00 | 15.38 |
| 12 | Hrvoje Roguljic | 18 | M | 0.3 | 2 | 1 | 1 | Swiss | 0 | 2007 | - | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 13 | Julian Eberharter | 16 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 14 | Philipp Herzog | 28 | M | 1.2 | 9 | 4 | 12 | Swiss | 8 | 1997 | - | 0 | 13 | 3 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |


