Venue
| Frauenfeld HB |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24.11.2024 | 08h00 | U18 Interregio | 2025 |
Array
Array
RZW U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Stojakovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Niklas Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Feodor Massard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Matthieu Massard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kevin Székely | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Nicolas Ramos Liz | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Kaydi Xantippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Aeneas Weichselberger Yannoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aron Horvath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adrian Espinoza | 1 | 9 | 5 | 0 | 4 | 1 | 1 | 0 | 0 |
| 11 | Justin Husi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 5 | 0 | 4 | 8 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
RSR U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marius Weingarten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ludovico Abbate | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Quentin Baudat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marton Szilard Nagy | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Benito Funosas | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Lorenzo Mosca | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Maven Katchamakov | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Arnau Montoliu Estapé | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Elias Moscu | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Yaman Karamustafa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Dongo | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Laszlo Dongo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nils Payot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 10 | 3 | 1 | 3 | 5 | 0 | 0 |
WP Trainer B/Coach: Marc Brisfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 8 | 13 |
| 9 | 14 |
| 5 | 10 |
| 0 | 3 |
| 4 | 1 |
| 8 | 3 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Juraj Mudroch Tibor Simon |
Array

RZW U18