
Fribourg Natation – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23.04.1997 | 28 | Swiss | 0.1 | 5 | - | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
1 | ![]() | 12.09.1998 | 26 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
2 | ![]() | 04.12.1980 | 44 | Swiss Sport Nationality | 1.0 | 5 | - | M | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
2 | Maxime Reichenbach_TEMP | 20.05.2025 | 0 | TEMP | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 06.07.1991 | 33 | Swiss | 1.9 | 5 | - | M | 17 | 9 | 5 | 3 | 4 | 3 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
3 | ![]() | 24.05.1963 | 62 | Swiss | 0.3 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 23.01.1985 | 40 | Swiss | 1.7 | 4 | - | M | 10 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
4 | ![]() | 01.04.1992 | 33 | Swiss | 1.0 | 6 | - | M | 9 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
5 | ![]() | 05.01.1990 | 35 | Ausländer/Étranger | 1.0 | 6 | - | M | 10 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 |
6 | ![]() | 29.01.1993 | 32 | Swiss | 0.9 | 5 | - | M | 6 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 |
7 | ![]() | 06.03.2002 | 23 | Swiss | 1.4 | 5 | - | M | 11 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
8 | ![]() | 16.04.1986 | 39 | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
9 | ![]() | 19.12.1992 | 32 | Swiss | 0.1 | 6 | - | M | 1 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 |
10 | ![]() | 08.03.1989 | 36 | Ausländer/Étranger | 2.9 | 5 | - | M | 26 | 24 | 1 | 1 | 7 | 4 | 1 | 0 | 9 | 44.44 | 11.11 | 44.44 |
11 | ![]() | 07.06.1994 | 31 | Swiss | 2.8 | 5 | - | M | 25 | 16 | 5 | 4 | 6 | 0 | 1 | 0 | 9 | 55.56 | 11.11 | 33.33 |
12 | ![]() | 20.12.2004 | 20 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
13 | ![]() | 16.12.1980 | 44 | Swiss | 1.7 | 6 | - | M | 17 | 12 | 4 | 1 | 3 | 1 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 |
Results
![]() Fribourg Natation ![]() Riviera Barracudas II
7 - 4Regional League 2
Fribourg FB / Motta Danilo Dulic
|
![]() Fribourg Natation ![]() SK Bern II
13 - 14Regional League 2
Fribourg FB / Motta Danilo Dulic
|
![]() Fribourg Natation ![]() Red Fish Neuchâtel
11 - 20Regional League 2
Fribourg FB / Motta Anna Fernandez-Antolin
|
![]() Fribourg Natation ![]() CN Sion Team Valais
23 - 8Regional League 2
Fribourg FB / Motta Henning Haessler
|
![]() Fribourg Natation ![]() WK Thun
16 - 11Regional League 2
Fribourg FB / Motta Sebastien Viriot
|
![]() SK Bern II ![]() Fribourg Natation
15 - 14Regional League 2
Bern HB / Neufeld Bogdan Filipovic
|
![]() WK Thun ![]() Fribourg Natation
6 - 11Regional League 2
Thun FB / Strandbad Henning Haessler
|
![]() Riviera Barracudas II ![]() Fribourg Natation
12 - 12Regional League 2
Clarens HB / Maladaire Branko Bjelanovic
|
![]() CN Sion Team Valais ![]() Fribourg Natation
9 - 26Regional League 2
Sion HB Daniel Roman
|
![]() Red Fish Neuchâtel ![]() Fribourg Natation
14 - 9Regional League 2
Neuchatel HB / Nid-du-Cro Levente Szabo
|