
Riviera Barracudas II – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10.11.1970 | 54 | Swiss Sport Nationality | 0.1 | 6 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 28.57 | 14.29 | 57.14 |
1 | ![]() | 28.06.1967 | 58 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
2 | ![]() | 23.07.1970 | 54 | Swiss | 0.3 | 7 | - | M | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 |
3 | ![]() | 02.09.1970 | 54 | Swiss | 0.5 | 9 | - | M | 5 | 3 | 0 | 2 | 7 | 1 | 0 | 0 | 10 | 20.00 | 30.00 | 50.00 |
3 | ![]() | 14.04.1977 | 48 | Swiss | 2.0 | 5 | - | M | 10 | 8 | 1 | 1 | 7 | 2 | 1 | 0 | 5 | 0.00 | 40.00 | 60.00 |
4 | ![]() | 09.12.1967 | 57 | Swiss | 2.5 | 1 | - | M | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
5 | Astrid Volet_TEMP | 20.05.2025 | 0 | TEMP | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
5 | ![]() | 04.01.1967 | 58 | Swiss | 3.2 | 8 | - | M | 29 | 19 | 1 | 9 | 13 | 0 | 1 | 0 | 9 | 22.22 | 22.22 | 55.56 |
7 | ![]() | 09.10.1956 | 68 | Swiss | 0.1 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 12.50 | 37.50 | 50.00 |
7 | ![]() | 12.02.1987 | 38 | Swiss | 1.3 | 8 | - | M | 10 | 4 | 5 | 1 | 12 | 3 | 0 | 0 | 8 | 12.50 | 37.50 | 50.00 |
8 | ![]() | 14.01.1969 | 56 | Swiss | 0.3 | 5 | - | M | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
8 | ![]() | 09.04.1968 | 57 | Swiss Sport Nationality | 0.8 | 7 | - | M | 6 | 4 | 2 | 0 | 5 | 3 | 0 | 0 | 8 | 12.50 | 25.00 | 62.50 |
9 | ![]() | 19.05.1988 | 37 | Swiss | 0.3 | 8 | - | M | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 |
10 | ![]() | 24.06.1989 | 36 | Swiss | 4.7 | 9 | - | M | 47 | 43 | 2 | 2 | 8 | 2 | 0 | 0 | 10 | 20.00 | 30.00 | 50.00 |
12 | ![]() | 27.06.1982 | 43 | Swiss | 0.7 | 8 | - | M | 6 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 9 | 22.22 | 33.33 | 44.44 |
12 | ![]() | 08.03.1986 | 39 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 |
13 | ![]() | 28.11.1978 | 46 | Swiss Sport Nationality | 5.0 | 1 | - | M | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Results
![]() Fribourg Natation ![]() Riviera Barracudas II
7 - 4Regional League 2
Fribourg FB / Motta Danilo Dulic
|
![]() SK Bern II ![]() Riviera Barracudas II
22 - 16Regional League 2
Thun FB / Strandbad Laurent Bahna
|
![]() WK Thun ![]() Riviera Barracudas II
15 - 15Regional League 2
Thun FB / Strandbad Kresimir Butic
|
![]() Riviera Barracudas II ![]() CN Sion Team Valais
13 - 14Regional League 2
Clarens HB / Maladaire Daniel Roman
|
![]() Riviera Barracudas II ![]() Fribourg Natation
12 - 12Regional League 2
Clarens HB / Maladaire Branko Bjelanovic
|
![]() Red Fish Neuchâtel ![]() Riviera Barracudas II
26 - 14Regional League 2
Neuchatel HB / Nid-du-Cro Pascal Torche
|
![]() Riviera Barracudas II ![]() Red Fish Neuchâtel
15 - 18Regional League 2
Clarens HB / Maladaire Marc Brugarolas
|
![]() Riviera Barracudas II ![]() WK Thun
13 - 13Regional League 2
Vevey HB / Corseaux Plage Daniel Roman
|
![]() Riviera Barracudas II ![]() SK Bern II
12 - 10Regional League 2
Clarens HB / Maladaire Daniel Roman
|
![]() CN Sion Team Valais ![]() Riviera Barracudas II
15 - 19Regional League 2
Daniel Roman
|