|  SK Bern IIWK Thun   18 - 11 | 
Venue
| Bern HB / Neufeld | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 02.04.2025 | 20h15 | Regional League 2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SK Bern II | 5 | 3 | 7 | 3 | — | 18 | 75.0 | 100.0 | Win | 
| WK Thun | 2 | 4 | 3 | 2 | — | 11 | 40.0 | - | Loss | 
			Array
			
		
			
				
			
	
			
		
			
				
		
	
	
	
		Array
		SK Bern II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Rothenbühler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Raphael Perretta | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 3 | Nikolaj Veljkovic | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 4 | Laurent Stettbacher | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Alicia Müller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Adrian Hossner | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 8 | Mór Farkas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Elliott Wong | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Matteo Stimpfig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Alessandro Ferrarese | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 12 | Fabian Renfer | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Lucio Pereira de Freitas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 18 | 14 | 3 | 1 | 8 | 0 | 1 | 0 | 
WK Thun
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Nemes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Reto Aeschbacher | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 4 | Roland Schwerzmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Murat Korman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Gabriel Barben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Valentin Bickel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Yannick Ammon | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Fabian Schwerzmann | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Ivan Schwerzmann | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 13 | Joel Plüss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 11 | 8 | 3 | 0 | 7 | 1 | 0 | 0 | 
	WP Trainer B/Coach: Jochen Soder
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 12 | 10 | 
| 18 | 11 | 
| 14 | 8 | 
| 3 | 3 | 
| 1 | 0 | 
| 8 | 7 | 
| 0 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Laurent Bahna | 
Array
	
		
			
								 
					
	
	
Timeline
| 11. Raphael Perretta  | 1-0 1. 06:49.60 | |
| 1-1 1. 05:02.74 |  7. Yannick Ammon | |
| 3. Alessandro Ferrarese  | 2-1 1. 04:44.57 | |
| 2-2 1. 03:05.48 |  8. Ivan Schwerzmann | |
| 3. Alessandro Ferrarese  | 3-2 1. 01:50.38 | |
| 13. Laurent Stettbacher  | 4-2 1. 01:23.61 | |
| 12. Fabian Renfer  | 5-2 1. 00:07.01 | |
| 3. Nikolaj Veljkovic  | 6-2 2. 07:22.13 | |
| 11. Adrian Hossner  | 7-2 2. 06:49.34 | |
| 9. Elliott Wong  | 2. 06:34.26 | |
| 2. 05:43.65 |  9. Valentin Bickel | |
| 11. Raphael Perretta  | 2. 05:14.09 | |
| 3. Nikolaj Veljkovic  | 2. 04:12.39 | |
| 7-3 2. 04:04.36 |  7. Yannick Ammon | |
| 12. Fabian Renfer  | 2. 03:31.99 | |
| 7-4 2. 03:21.57 |  11. Fabian Schwerzmann | |
| 2. 03:13.10 |  2. Reto Aeschbacher | |
| 7-5 2. 02:20.99 |  8. Ivan Schwerzmann | |
| 2. 01:35.13 |  11. Fabian Schwerzmann | |
| 11. Adrian Hossner  | 8-5 2. 01:35.13 | |
| 8-6 2. 00:43.18 |  2. Reto Aeschbacher | |
| 3. Alessandro Ferrarese | 2. 00:18.08 | |
| 11. Adrian Hossner  | 9-6 3. 07:40.05 | |
| 3. Nikolaj Veljkovic  | 10-6 3. 07:07.88 | |
| 3. 06:16.38 |  2. Reto Aeschbacher | |
| 3. 05:44.34 |  13. Joel Plüss | |
| 11. Raphael Perretta  | 11-6 3. 05:38.73 | |
| 3. Nikolaj Veljkovic  | 3. 05:24.13 | |
| 12. Fabian Renfer  | 12-6 3. 04:33.95 | |
| 12-7 3. 04:19.39 |  11. Fabian Schwerzmann | |
| 12-8 3. 03:49.99 |  11. Fabian Schwerzmann | |
| 4. Mór Farkas  | 13-8 3. 02:54.71 | |
| 11. Raphael Perretta  | 14-8 3. 02:28.33 | |
| 3. 02:04.89 |  2. Reto Aeschbacher | |
| 12. Fabian Renfer  | 15-8 3. 02:00.49 | |
| 11. Raphael Perretta  | 3. 01:24.68 | |
| 3. Nikolaj Veljkovic  | 3. 00:29.00 | |
| 15-9 3. 00:12.19 |  7. Yannick Ammon | |
| 13. Laurent Stettbacher  | 16-9 4. 06:41.15 | |
| 11. Adrian Hossner  | 17-9 4. 05:21.22 | |
| 17-10 4. 04:49.08 |  8. Ivan Schwerzmann | |
| 4. 03:50.74 |  8. Ivan Schwerzmann | |
| 7. Lucio Pereira de Freitas  | 4. 03:22.68 | |
| 4. 02:59.58 |  8. Ivan Schwerzmann | |
| 11. Adrian Hossner  | 18-10 4. 02:54.94 | |
| 18-11 4. 02:44.04 |  7. Yannick Ammon | 

