|  WK ThunRiviera Barracudas II   15 - 15 | 
Venue
| Thun FB / Strandbad | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 13.06.2025 | 21h00 | Regional League 2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| WK Thun | 3 | 2 | 5 | 5 | — | 15 | 50.0 | 100.0 | Draw | 
| Riviera Barracudas II | 6 | 3 | 1 | 5 | — | 15 | - | 100.0 | Draw | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
			
	
		Array
		WK Thun
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Nemes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Anouk Soder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Jonas Lühti | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Roland Schwerzmann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Silas Theiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jana Stucki | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Murat Korman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Valentin Bickel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Yannick Ammon | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Fabian Schwerzmann | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Ivan Schwerzmann | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Total | 15 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 
	WP Trainer B/Coach: Jochen Soder
	
Riviera Barracudas II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagan Gedikli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Laurent Wassenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Daniel Roman | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 4 | Florian Dénéréaz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Astrid Volet_TEMP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jonathan Waser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Vincent Volet | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 8 | Donald Bleeker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Tobias Pfründer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 10 | Yves Volet | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Luc Eisenhut | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 15 | 13 | 0 | 2 | 6 | 1 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 11 | 11 | 
| 15 | 15 | 
| 12 | 13 | 
| 2 | 0 | 
| 1 | 2 | 
| 0 | 6 | 
| 2 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Kresimir Butic | 
Array
	
		
			
													
	
	
Timeline
| 0-1 1. 7:42 |  10. Yves Volet | |
| 0-2 1. 7:04 |  10. Yves Volet | |
| 8. Ivan Schwerzmann  | 1-2 1. 5:14 | |
| 4. Roland Schwerzmann  | 2-2 1. 4:32 | |
| 7. Yannick Ammon  | 3-2 1. 3:20 | |
| 1. 2:54 |  12. Luc Eisenhut | |
| 3-3 1. 2:25 |  3. Daniel Roman | |
| 3-4 1. 1:58 |  7. Vincent Volet | |
| 3-5 1. 1:16 |  3. Daniel Roman | |
| 3-6 1. 0:39 |  10. Yves Volet | |
| 7. Yannick Ammon  | 4-6 2. 7:13 | |
| 10. Jonas Lühti  | 5-6 2. 6:23 | |
| 5-7 2. 5:01 |  10. Yves Volet | |
| 11. Fabian Schwerzmann  | 2. 3:35 | |
| 5-8 2. 3:35 |  10. Yves Volet | |
| 5-9 2. 2:47 |  3. Florian Dénéréaz | |
| 2. 0:28 |  3. Daniel Roman | |
| 5-10 3. 5:39 |  10. Yves Volet | |
| 3. 5:23 |  7. Vincent Volet | |
| 4. Jana Stucki  | 6-10 3. 4:34 | |
| 3. 4:07 |  9. Tobias Pfründer | |
| 7. Yannick Ammon  | 7-10 3. 4:07 | |
| 7. Yannick Ammon  | 8-10 3. 3:29 | |
| 4. Jana Stucki  | 9-10 3. 2:13 | |
| 7. Yannick Ammon  | 10-10 3. 1:33 | |
| 4. 7:19 |  7. Vincent Volet | |
| 7. Yannick Ammon  | 11-10 4. 7:11 | |
| 11-11 4. 6:32 |  3. Daniel Roman | |
| 11-12 4. 5:48 |  3. Daniel Roman | |
| 4. 3:31 |  7. Vincent Volet | |
| 8. Ivan Schwerzmann  | 12-12 4. 3:30 | |
| 4. 2:56 |  7. Donald Bleeker | |
| 11. Fabian Schwerzmann  | 13-12 4. 1:50 | |
| 8. Ivan Schwerzmann  | 4. 1:36 | |
| 13-13 4. 1:36 |  3. Daniel Roman | |
| 13-14 4. 0:49 |  10. Yves Volet | |
| 11. Fabian Schwerzmann  | 14-14 4. 0:32 | |
| 14-15 4. 0:10 |  10. Yves Volet | |
| 8. Ivan Schwerzmann  | 15-15 4. 0:01 | 
Past Meetings
|  Riviera Barracudas II  WK Thun 13 - 13Regional League 2 2025 Vevey HB / Corseaux Plage Daniel Roman | 

