|  WK ThunCN Sion Team Valais   20 - 8 | 
Venue
| Thun FB / Strandbad | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 14.06.2025 | 18h30 | Regional League 2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| WK Thun | 5 | 4 | 6 | 5 | — | 20 | 75.0 | 66.7 | Win | 
| CN Sion Team Valais | 2 | 1 | 2 | 3 | — | 8 | 33.3 | 100.0 | Loss | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
			
	
		Array
		WK Thun
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Nemes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Anouk Soder | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Jonas Lühti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Roland Schwerzmann | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Silas Theiler | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jana Stucki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Murat Korman | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 8 | Lena Rohde | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Valentin Bickel | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 10 | Yannick Ammon | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Fabian Schwerzmann | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Ivan Schwerzmann | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 20 | 14 | 4 | 2 | 3 | 1 | 0 | 0 | 
	WP Trainer B/Coach: Jochen Soder
	
CN Sion Team Valais
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timo Yerly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Pascal Tritz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Nicolas Becciolini | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 4 | Marin Udry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Rui Filipe Silva Meira | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Elia Fiore | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 
| 9 | Damien Claivaz | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 10 | Franck Nicolas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Total | 8 | 6 | 1 | 1 | 7 | 3 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 12 | 8 | 
| 20 | 8 | 
| 14 | 6 | 
| 4 | 1 | 
| 2 | 1 | 
| 3 | 7 | 
| 1 | 3 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Marc Brugarolas | 
Array
	
		
			
								 
					
	
	
Timeline
| 4. Roland Schwerzmann  | 1-0 1. 7:35 | |
| 7. Yannick Ammon  | 2-0 1. 7:13 | |
| 7. Yannick Ammon  | 3-0 1. 6:52 | |
| 1. Marcel Nemes  | 1. 6:31 | |
| 3-1 1. 6:31 |  8. Elia Fiore | |
| 3-2 1. 5:44 |  2. Pascal Tritz | |
| 7. Yannick Ammon  | 4-2 1. 5:31 | |
| 5. Silas Theiler  | 5-2 1. 2:34 | |
| 7. Yannick Ammon  | 1. 0:30 | |
| 2. 7:44 |  6. Nicolas Becciolini | |
| 3. Anouk Soder  | 6-2 2. 7:31 | |
| 6. Murat Korman  | 2. 7:15 | |
| 2. 4:02 |  10. Franck Nicolas | |
| 2. 3:56 |  9. Damien Claivaz | |
| 9. Valentin Bickel  | 2. 2:28 | |
| 6-3 2. 2:15 |  6. Nicolas Becciolini | |
| 4. Roland Schwerzmann  | 7-3 2. 2:00 | |
| 11. Fabian Schwerzmann  | 8-3 2. 1:19 | |
| 7. Yannick Ammon  | 9-3 2. 0:28 | |
| 7. Yannick Ammon  | 10-3 3. 7:46 | |
| 10-4 3. 7:22 |  8. Elia Fiore | |
| 8. Ivan Schwerzmann  | 11-4 3. 6:40 | |
| 3. 4:45 |  10. Franck Nicolas | |
| 3. 2:56 |  6. Nicolas Becciolini | |
| 9. Valentin Bickel  | 12-4 3. 2:56 | |
| 12-5 3. 2:41 |  6. Nicolas Becciolini | |
| 11. Lena Rohde  | 13-5 3. 1:14 | |
| 3. 0:56 |  8. Elia Fiore | |
| 6. Murat Korman  | 14-5 3. 0:43 | |
| 3. Anouk Soder  | 15-5 3. 0:03 | |
| 7. Yannick Ammon  | 16-5 4. 7:48 | |
| 4. 7:13 |  8. Elia Fiore | |
| 11. Fabian Schwerzmann  | 17-5 4. 6:59 | |
| 5. Silas Theiler  | 18-5 4. 4:56 | |
| 18-6 4. 4:40 |  13. Rui Filipe Silva Meira | |
| 18-7 4. 3:59 |  13. Rui Filipe Silva Meira | |
| 4. 3:44 |  9. Damien Claivaz | |
| 6. Murat Korman  | 19-7 4. 3:31 | |
| 19-8 4. 2:46 |  8. Elia Fiore | |
| 4. 1:03 |  9. Damien Claivaz | |
| 4. 0:09 |  13. Rui Filipe Silva Meira | |
| 8. Ivan Schwerzmann  | 20-8 4. 0:09 | 
Past Meetings
|  CN Sion Team Valais  WK Thun 8 - 18Regional League 2 2025 Sion HB Daniel Roman | 

