ROS U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loris Cetrangolo | 16 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 2 | Mael Thabo Chapuis | 15 | M | 2.3 | 4 | 9 | 9 | Swiss | 0 | 2010 | - | 0 | 3 | 4 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 3 | Fabrice Lüthi | 15 | M | 2.0 | 4 | 4 | 8 | Swiss | 4 | 2010 | - | 0 | 5 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 3 | Dunja Petrovic | 15 | F | 0.5 | 4 | 1 | 2 | Swiss Sport Nationality | 0 | 2010 | - | 1 | 1 | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 4 | Valentino Amori | 15 | M | 1.0 | 4 | 4 | 4 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 6 | Leonie Rusch | 15 | F | 1.0 | 4 | 2 | 4 | Swiss | 2 | 2010 | - | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 7 | Lyonel Ben Chapuis | 15 | M | 3.3 | 4 | 9 | 13 | Swiss | 4 | 2010 | - | 0 | 1 | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 8 | Vuk Stojanovic | 15 | M | 4.8 | 4 | 17 | 19 | Swiss | 1 | 2010 | - | 1 | 4 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 8 | Philipp Popp | 15 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 9 | Diego Elia Marsano | 14 | M | 2.5 | 4 | 6 | 10 | Swiss | 3 | 2011 | - | 1 | 6 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 9 | Finn Kalle Martini | 14 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Tyler Spinner | 15 | M | 0.3 | 3 | 0 | 1 | Swiss | 0 | 2010 | - | 1 | 3 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 13 | Johannes Hochreutener | 16 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 14 | Ioannis Paggios | 14 | M | 0.5 | 3 | 0 | 2 | Swiss Sport Nationality | 2 | 2011 | - | 0 | 2 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Results
![]() RZO U16 ![]() ROS U16
21 - 8U16 Interregio
Kreuzlingen HB / Egelsee Evgeniy Belov, Benjamin Redder
|
![]() RSR U16 ![]() ROS U16
16 - 12U16 Interregio
Kreuzlingen HB / Egelsee Benjamin Redder, Dirk Lehmann-Valentin
|
![]() RSI U16 ![]() ROS U16
17 - 18U16 Interregio
Kreuzlingen HB / Egelsee Benjamin Redder, Norbert Kerschbaum
|
![]() ROS U16 ![]() RZW U16
34 - 12U16 Interregio
Kreuzlingen HB / Egelsee Evgeniy Belov, Norbert Kerschbaum
|
![]() RSR U16 ![]() ROS U16
20 - 14U16 Interregio
Carouge HB / Pervenches Kresimir Butic, Branko Bjelanovic
|
![]() RZW U16 ![]() ROS U16
3 - 21U16 Interregio
Carouge HB / Pervenches Kresimir Butic, Martin Mravik
|
![]() ROS U16 ![]() RSI U16
19 - 13U16 Interregio
Carouge HB / Pervenches Martin Mravik, Kresimir Butic
|
![]() RZO U16 ![]() ROS U16
16 - 14U16 Interregio
Carouge HB / Pervenches Massimo Castrilli, Kresimir Butic
|







