Venue
Carouge HB / Pervenches |
---|
Details
Date | Time | League | Season |
---|---|---|---|
10.11.2024 | 13h35 | U16 Interregio | 2025 |
RZO U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levin Soland | 1 | ||||||||
2 | Lapo Hoffmann | 1 | ||||||||
3 | Raphael Kubitschek | 1 | 1 | |||||||
4 | Alexander Alleway | 1 | 3 | 1 | 2 | 1 | ||||
5 | Rohan Negro | 1 | 4 | 2 | 2 | |||||
6 | Giorgio Ciani Romera | 1 | 1 | 1 | 2 | |||||
7 | Bryan Zweifel | 1 | 1 | 1 | 2 | |||||
8 | Ben Kleibrink | 1 | 2 | 1 | 1 | 1 | ||||
9 | Mats Nothelfer | 1 | ||||||||
10 | Leonidas Antoniou | 1 | 2 | 1 | 1 | |||||
11 | Felix Flückiger | 1 | 3 | 2 | 1 | |||||
12 | Teodor Gordic | 1 | 2 | 1 | 1 | 1 | ||||
13 | Nico Fässler | 1 | 1 | 1 | ||||||
Total | 19 | 9 | 4 | 6 | 8 | 0 | 0 | 0 |
WP Trainer A/Coach: Norbert Kerschbaum
RSI U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola D’Ettorre | 1 | ||||||||
2 | Lorenzo Cossu | 1 | 2 | 1 | ||||||
3 | Elisabetta Carnovale | 1 | ||||||||
4 | Adam Kaddouri | 1 | 1 | 1 | ||||||
5 | Pietro Mazzei | 1 | 2 | 1 | ||||||
6 | Nathan Louis Fabbri | 1 | 1 | 1 | 3 | |||||
7 | Mattia Valtulini | 1 | 1 | |||||||
8 | Christian Ravetta | 1 | 2 | 1 | ||||||
9 | Diar Pacolli | 1 | 1 | 1 | ||||||
10 | Davide Schnoz | 1 | 1 | 1 | 3 | |||||
11 | Diego Serra | 1 | 2 | |||||||
12 | Lars Rasmussen | 1 | 1 | 1 | 1 | 1 | 1 | |||
13 | Leonardo Leoncini Bartoli | 1 | ||||||||
Total | 4 | 1 | 3 | 0 | 14 | 8 | 1 | 0 |
WP Trainer A/Coach: Nicola Longhin
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 13 |
19 | 4 |
9 | 1 |
4 | 3 |
6 | 0 |
8 | 14 |
0 | 8 |
0 | 1 |
0 | 0 |
Officials
Referee |
---|
Kresimir Butic Branko Bjelanovic |
Timeline
11. Felix Flückiger | 1-0 1. 07:42.35 |
|
11. Felix Flückiger | 2-0 1. 05:56.70 |
|
1. 05:08.13 | 8. Christian Ravetta | |
4. Alexander Alleway | 3-0 1. 04:53.80 |
|
1. 04:27.21 | 6. Nathan Louis Fabbri | |
8. Ben Kleibrink | 4-0 1. 04:27.21 |
|
5. Rohan Negro | 5-0 1. 03:51.79 |
|
1. 03:30.75 | 11. Diego Serra | |
4. Alexander Alleway | 6-0 1. 01:49.92 |
|
7. Bryan Zweifel | 1. 01:33.17 | |
6-1 1. 01:17.50 |
6. Nathan Louis Fabbri | |
1. 00:59.68 | 5. Pietro Mazzei | |
12. Teodor Gordic | 7-1 1. 00:59.68 |
|
12. Teodor Gordic | 1. 00:51.04 | |
2. 07:35.12 | 12. Lars Rasmussen | |
5. Rohan Negro | 8-1 2. 07:35.12 |
|
3. Raphael Kubitschek | 2. 06:57.59 | |
8-2 2. 06:37.86 |
12. Lars Rasmussen | |
2. 05:41.67 | 10. Davide Schnoz | |
10. Leonidas Antoniou | 9-2 2. 05:17.79 |
|
2. 03:17.55 | 10. Davide Schnoz | |
5. Rohan Negro | 10-2 2. 00:51.14 |
|
3. 07:45.04 | 8. Christian Ravetta | |
6. Giorgio Ciani Romera | 3. 07:45.04 | |
3. 06:54.37 | 5. Pietro Mazzei | |
6. Giorgio Ciani Romera | 11-2 3. 05:50.69 |
|
7. Bryan Zweifel | 3. 05:43.04 | |
11-3 3. 05:34.31 |
10. Davide Schnoz | |
3. 04:41.31 | 4. Adam Kaddouri | |
4. Alexander Alleway | 3. 04:07.18 | |
12. Teodor Gordic | 12-3 3. 03:38.47 |
|
3. 03:13.28 | 11. Diego Serra | |
3. 03:09.05 | 12. Lars Rasmussen | |
3. 03:07.82 | 12. Lars Rasmussen | |
4. Alexander Alleway | 13-3 3. 03:07.82 |
|
3. 01:51.46 | 8. Christian Ravetta | |
10. Leonidas Antoniou | 14-3 3. 01:51.46 |
|
3. 01:19.32 | 2. Lorenzo Cossu | |
1. Nico Fässler | 15-3 3. 01:19.32 |
|
3. 00:25.37 | 7. Mattia Valtulini | |
7. Bryan Zweifel | 16-3 3. 00:05.37 |
|
4. 07:10.22 | 6. Nathan Louis Fabbri | |
4. 06:51.90 | 2. Lorenzo Cossu | |
11. Felix Flückiger | 17-3 4. 06:37.70 |
|
4. 04:51.01 | 4. Adam Kaddouri | |
4. 04:09.88 | 5. Pietro Mazzei | |
4. 04:03.99 | 6. Nathan Louis Fabbri | |
5. Rohan Negro | 18-3 4. 04:03.99 |
|
4. 03:30.17 | 10. Davide Schnoz | |
8. Ben Kleibrink | 19-3 4. 02:28.23 |
|
8. Ben Kleibrink | 4. 01:57.90 | |
19-4 4. 01:02.37 |
8. Diar Pacolli | |
4. 00:03.12 | 2. Lorenzo Cossu | |
6. Giorgio Ciani Romera | 4. 00:03.12 |