CN Sion Team Valais – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timo Yerly | 18 | M | 0.1 | 8 | 1 | 1 | Swiss | 0 | 2007 | - | 0 | 0 | 5 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 2 | Pascal Tritz | 43 | M | 2.9 | 8 | 22 | 26 | Swiss | 3 | 1982 | - | 1 | 7 | 0 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 3 | Norbert Lecornu | 31 | M | 0.3 | 5 | 1 | 2 | Ausländer/Étranger | 1 | 1995 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
| 4 | Marin Udry | 19 | M | 0.7 | 8 | 5 | 6 | Swiss | 1 | 2006 | - | 0 | 1 | 1 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 5 | Eros Fiore | 21 | M | 2.3 | 8 | 15 | 21 | Swiss | 2 | 2005 | - | 4 | 4 | 1 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 6 | Tristan Udry | 17 | M | 0.7 | 8 | 3 | 6 | Swiss | 3 | 2008 | - | 0 | 3 | 2 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 7 | Luca Quarino | 19 | M | 0.2 | 4 | 0 | 1 | Swiss | 0 | 2006 | - | 1 | 1 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 8 | Pierre Marmillod | 55 | M | 1.0 | 1 | 1 | 1 | Swiss | 0 | 1970 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 9 | Elia Fiore | 18 | M | 2.2 | 8 | 13 | 20 | Swiss | 1 | 2007 | - | 6 | 10 | 2 | 1 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 9 | Lukas Kosik | 38 | M | 3.8 | 7 | 23 | 30 | Ausländer/Étranger | 5 | 1988 | - | 2 | 1 | 3 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
| 10 | Martin Proz | 33 | M | 0.3 | 5 | 2 | 2 | Swiss | 0 | 1993 | - | 0 | 5 | 3 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
| 12 | Guillaume Kempf | 18 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 1 | 1 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
| 13 | Rui Filipe Silva Meira | 27 | M | 0.6 | 4 | 3 | 3 | Ausländer/Étranger | 0 | 1999 | - | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |




