WK Thun – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oliver Ammon | 47 | M | 1.0 | 1 | 1 | 1 | Swiss | 0 | 1979 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 5 | Loris Theiler | 22 | M | 0.7 | 3 | 0 | 1 | Swiss | 1 | 2003 | - | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 9 | Bernardo Mendes Cunha | 36 | M | 0.5 | 2 | 0 | 1 | Ausländer/Étranger | 1 | 1989 | - | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 9 | Louis Gafner | 26 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 1999 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 14 | Nico Stutz | 30 | M | 0.7 | 3 | 1 | 1 | Swiss | 0 | 1996 | - | 0 | 2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |


