
CN Nyon U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20.10.2015 | 9 | Swiss | 0.4 | 2 | - | M | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
2 | ![]() | 01.01.2015 | 10 | Swiss | 0.7 | 0 | - | M | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
2 | ![]() | 29.06.2016 | 9 | Swiss | 0.1 | 1 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
3 | ![]() | 01.08.2016 | 8 | Swiss | 0.6 | 3 | - | M | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
4 | ![]() | 11.07.2015 | 9 | Swiss | 0.2 | 3 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
5 | ![]() | 23.02.2016 | 9 | Swiss Sport Nationality | 3.2 | 3 | - | M | 35 | 31 | 1 | 3 | 5 | 0 | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
6 | ![]() | 20.06.2015 | 10 | Swiss Sport Nationality | 0.3 | 1 | - | M | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
7 | ![]() | 13.06.2015 | 10 | Swiss | 1.3 | 3 | - | M | 12 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
8 | ![]() | 05.04.2016 | 9 | Swiss Sport Nationality | 0.6 | 1 | - | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
9 | ![]() | 29.11.2016 | 8 | Swiss | 0.4 | 2 | - | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
10 | ![]() | 01.09.2015 | 9 | Swiss Sport Nationality | 0.9 | 3 | - | M | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
11 | ![]() | 04.04.2015 | 10 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
12 | ![]() | 19.05.2015 | 10 | Swiss Sport Nationality | 1.6 | 3 | - | M | 18 | 17 | 0 | 1 | 3 | 4 | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
13 | ![]() | 02.01.2016 | 9 | Swiss Sport Nationality | 0.6 | 1 | - | M | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
Results
![]() CN Nyon U10 ![]() SC Horgen U10
2 - 8U10 – Final 6
Schaffhausen HB / Breite Josh Shanas
|
![]() SC Frauenfeld / WB Seuzach U10 ![]() CN Nyon U10
0 - 8U10 – Final 6 - Group 1
Schaffhausen HB / Breite Barnabas Revesz
|
![]() WBK SM Zürich U10 ![]() CN Nyon U10
6 - 7U10 – Final 6 - Group 1
Schaffhausen HB / Breite Barnabas Revesz
|
![]() Genève Natation 1885 U10 ![]() CN Nyon U10
1 - 15U10 - Group A
Genève HB / Pâquis |
![]() CN Nyon U10 ![]() Carouge Natation / Aquatics Club XXI U10
11 - 4U10 - Group A
Genève HB / Pâquis |
![]() CN Nyon U10 ![]() SK Bern / Neuchâtel U10
12 - 9U10 - Group A
Bern HB / Weyermannshaus |
![]() CN Nyon U10 ![]() Lausanne Aquatique U10
6 - 3U10 - Group A
Bern HB / Weyermannshaus |
![]() Lausanne Aquatique U10 ![]() CN Nyon U10
6 - 8U10 - Group A
Carouge HB / Pervenches |
![]() CN Nyon U10 ![]() SK Bern / Neuchâtel U10
10 - 8U10 - Group A
Carouge HB / Pervenches |
![]() CN Nyon U10 ![]() Genève Natation 1885 U10
19 - 2U10 - Group A
Piscine du Cossy |
![]() CN Nyon U10 ![]() Carouge Natation / Aquatics Club XXI U10
12 - 4U10 - Group A
Piscine du Cossy |