
WBK SM Zürich U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18.05.2016 | 9 | Swiss Sport Nationality | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
2 | ![]() | 19.02.2018 | 7 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
5 | ![]() | 31.07.2014 | 10 | Swiss Sport Nationality | 1.0 | 8 | - | F | 9 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
6 | ![]() | 06.02.2016 | 9 | Swiss | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
6 | ![]() | 17.03.2015 | 10 | Swiss Sport Nationality | 2.5 | 2 | - | M | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
6 | ![]() | 09.03.2015 | 10 | Swiss Sport Nationality | 0.0 | 8 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
7 | ![]() | 14.02.2015 | 10 | Swiss Sport Nationality | 0.3 | 6 | - | M | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
8 | ![]() | 29.04.2016 | 9 | Swiss Sport Nationality | 0.6 | 4 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
9 | ![]() | 05.04.2015 | 10 | Swiss Sport Nationality | 3.2 | 8 | - | M | 29 | 25 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
12 | ![]() | 31.07.2015 | 9 | Swiss Sport Nationality | 2.8 | 8 | - | M | 25 | 15 | 2 | 8 | 1 | 2 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
Results
![]() WBK SM Zürich U10 ![]() SC Schaffhausen U10
11 - 8U10 – Final 6
Schaffhausen HB / Breite Barnabas Revesz
|
![]() WBK SM Zürich U10 ![]() CN Nyon U10
6 - 7U10 – Final 6 - Group 1
Schaffhausen HB / Breite Barnabas Revesz
|
![]() WBK SM Zürich U10 ![]() SC Frauenfeld / WB Seuzach U10
15 - 3U10 – Final 6 - Group 1
Schaffhausen HB / Breite Barnabas Revesz
|
![]() WBK SM Zürich U10 ![]() SC Horgen U10
3 - 7U10 - Group B
Zürich HB / SSA Grünau |
![]() SC Frosch Aegeri U10 ![]() WBK SM Zürich U10
7 - 13U10 - Group B
Zürich HB / SSA Grünau |
![]() SC Zug U10 ![]() WBK SM Zürich U10
8 - 7U10 - Group B
Horgen HB / Bergli |
![]() WBK SM Zürich U10 ![]() SC Frosch Aegeri U10
8 - 2U10 - Group B
Horgen HB / Bergli |
![]() WBK SM Zürich U10 ![]() SC Horgen U10
7 - 12U10 - Group B
Aegeri / Aegeribad HB |
![]() WBK SM Zürich U10 ![]() SC Zug U10
13 - 6U10 - Group B
Aegeri / Aegeribad HB |