Venue
| Seuzach Birch HB | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 01.03.2025 | 14h15 | U10 - Group C | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS | 
|---|---|---|---|---|---|---|---|
| SC Schaffhausen U10 | 5 | 5 | 7 | 6 | 23 | - | - | 
| SC St. Gallen U10 | 2 | 2 | 4 | 2 | 10 | 0.0 | - | 
			Array
			
		
			
				
			
	
			
		
			
				
			
	
		Array
		SC Schaffhausen U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolin Salzgeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Florentino Baggi | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Stefan Vasilciu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Erin Oberholzer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sorelle Salzgeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Maja Külling | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lian Leu | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 23 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 
SC St. Gallen U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Wohlgensinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sergio Enrico Marsano | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Naemi Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laila Waldvogel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maximilian Zanotelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Luca Paternoster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sergio Montano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dylan Keanu Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Theo Achenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Peter Andreyev | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nina Marsano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ilia Teplov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 0 | 0 | 
| 33 | 33 | 
| 33 | 33 | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 2 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Array
	
		
			
								 
					
	
	
Timeline
| 2. Florentino Baggi  | 1-0 1. 3:22 | |
| 1-1 1. 3:09 |  2. Sergio Enrico Marsano | |
| 2. Florentino Baggi  | 2-1 1. 2:32 | |
| 8. Maja Külling  | 3-1 1. 2:11 | |
| 2. Florentino Baggi  | 4-1 1. 1:41 | |
| 4-2 1. 1:10 |  2. Sergio Enrico Marsano | |
| 8. Maja Külling  | 5-2 1. 0:25 | |
| 9. Lian Leu  | 1. 0:00 | |
| 5-3 2. 3:08 |  4. Laila Waldvogel | |
| 2. Florentino Baggi  | 6-3 2. 3:00 | |
| 4. Erin Oberholzer  | 7-3 2. 2:47 | |
| 8. Maja Külling  | 8-3 2. 2:30 | |
| 8-4 2. 2:17 |  11. Peter Andreyev | |
| 2. Florentino Baggi  | 9-4 2. 1:20 | |
| 8. Maja Külling  | 10-4 2. 0:52 | |
| 2. Florentino Baggi  | 2. 0:03 | |
| 1. Stefan Vasilciu  | 11-4 3. 3:21 | |
| 4. Erin Oberholzer  | 12-4 3. 2:57 | |
| 4. Erin Oberholzer  | 13-4 3. 2:29 | |
| 13-5 3. 2:20 |  2. Sergio Enrico Marsano | |
| 9. Lian Leu  | 14-5 3. 2:08 | |
| 9. Lian Leu  | 15-5 3. 1:57 | |
| 15-6 3. 1:34 |  11. Peter Andreyev | |
| 2. Florentino Baggi  | 16-6 3. 1:09 | |
| 16-7 3. 0:47 |  11. Peter Andreyev | |
| 16-8 3. 0:21 |  11. Peter Andreyev | |
| 4. Erin Oberholzer  | 17-8 3. 0:06 | |
| 17-9 4. 2:51 |  2. Sergio Enrico Marsano | |
| 2. Florentino Baggi  | 18-9 4. 2:36 | |
| 18-10 4. 2:16 |  11. Peter Andreyev | |
| 2. Florentino Baggi  | 19-10 4. 1:47 | |
| 2. Florentino Baggi  | 20-10 4. 1:24 | |
| 8. Maja Külling  | 21-10 4. 1:07 | |
| 1. Stefan Vasilciu  | 22-10 4. 0:30 | |
| 2. Florentino Baggi  | 23-10 4. 0:02 | 
Past Meetings
|  SC Schaffhausen U10  SC St. Gallen U10 18 - 2U10 - Group C Schaffhausen HB / Breite | 

