Venue
| Carouge HB / Pervenches |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 08.02.2025 | 17h50 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| Carouge Natation / Aquatics Club XXI U10 | 0 | 1 | 1 | 0 | 2 | - | - |
| SK Bern / Neuchâtel U10 | 4 | 1 | 3 | 3 | 11 | 0.0 | - |
Array
Array
Carouge Natation / Aquatics Club XXI U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayl Chaffaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Leonardo Capitanio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Valentin Castrilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Paul-Augustin Gilliéron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ariel Rohov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Levy Scarley Santos Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Arthur Sciarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Jean-Sylvain Karsenti
SK Bern / Neuchâtel U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaseen Elsayed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Denise Voß | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Helga Steiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Victor Donninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mathys Gerrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Damian Kühn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Leo Hofmeister | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ivan Jakic | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff: Alina Morgenegg
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 2 | 11 |
| 2 | 11 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 0-1 1. 02:11.27 |
||
| 0-2 1. 01:38.18 |
||
| 0-3 1. 01:12.26 |
||
| 0-4 1. 00:21.32 |
||
| 0-5 2. 03:18.86 |
||
| 1. Leonardo Capitanio |
1-5 2. 02:05.07 | |
| 1-6 3. 03:34.78 |
||
| 1-7 3. 03:03.02 |
||
| 1. Leonardo Capitanio |
2-7 3. 01:53.78 | |
| 2-8 3. 01:16.45 |
||
| 6. Ariel Rohov |
3. 00:38.85 | |
| 2-9 4. 03:27.11 |
||
| 2-10 4. 02:18.39 |
||
| 2-11 4. 00:39.89 |

Carouge Natation / Aquatics Club XXI U10